Server Status
TF2 - Festers Place
| hostname | FESTER'S PLACE stats|insta-spawn|alltalk|custom maps |
| mapname | koth_nucleus |
| maxplayers | 32 |
| mod | tf |
| numplayers | 15/32 |
TF2 - Festers Bball
| hostname | FESTER'S HIGH PLACE |
| mapname | ctf_bball2 |
| maxplayers | 33 |
| mod | tf |
| numplayers | 1/33 |
TF2 - Festers Payload
| hostname | FESTER'S KARAOKE BAR |insta-spawn|alltalk|custom maps |
| mapname | arena_mach2 |
| maxplayers | 32 |
| mod | tf |
| numplayers | 0/32 |











