Festers Place Server Maps
The file list below is generated from our live Back Yard server. The links provided are to our fast download server. We only serve files that are custom from this server. That means only custom maps are downloadable but ALL maps are listed below
| Path: | |||
| Map | Size | Date | |
|---|---|---|---|
|
arena_badlands.bsp | 40.19 MB | 08-08-2009 | |
|
arena_brawl_b1.bsp | 14.26 MB | 13-09-2008 | |
|
arena_canyon_b1.bsp | 20.79 MB | 25-06-2009 | |
|
arena_concord_b3.bsp | 16.01 MB | 22-07-2009 | |
![]() arena_crater_a3.bsp | 5.76 MB | 28-08-2009 | |
|
arena_desolation_pb1.bsp | 15.93 MB | 25-10-2008 | |
|
arena_dust.bsp | 26.49 MB | 08-08-2009 | |
|
arena_goldtooth.bsp | 35.16 MB | 25-06-2009 | |
|
arena_granary.bsp | 26.02 MB | 08-08-2009 | |
|
arena_harvest_v2.bsp | 31.45 MB | 02-01-2009 | |
|
arena_lighthouse_rc1.bsp | 26.72 MB | 20-02-2009 | |
|
arena_lumberyard.bsp | 21.89 MB | 08-08-2009 | |
|
arena_mach2.bsp | 19.22 MB | 08-08-2009 | |
|
arena_nucleus.bsp | 28.19 MB | 08-08-2009 | |
|
arena_oasis_final.bsp | 24.12 MB | 16-03-2009 | |
|
arena_offblast_final.bsp | 35.02 MB | 14-08-2009 | |
![]() arena_pool_day.bsp | 1.87 MB | 12-10-2008 | |
![]() arena_ravage_b1.bsp | 13.76 MB | 08-10-2008 | |
|
arena_ravine.bsp | 24.22 MB | 08-08-2009 | |
|
arena_redwood_b3.bsp | 23.57 MB | 08-08-2009 | |
|
arena_sawmill.bsp | 25.45 MB | 30-10-2009 | |
|
arena_silverspoon_b4.bsp | 7.52 MB | 08-08-2009 | |
|
arena_sparrowhawk_a2b.bsp | 4.81 MB | 08-08-2009 | |
|
arena_storm_b1c.bsp | 39.74 MB | 11-08-2009 | |
![]() arena_timbertown_b1_sunny.bsp | 22.6 MB | 22-06-2009 | |
|
arena_watchtower.bsp | 15.97 MB | 04-02-2010 | |
|
arena_well.bsp | 18.24 MB | 08-08-2009 | |
|
as_hillbasebeta002.bsp | 10.52 MB | 08-08-2009 | |
|
avanti_b1.bsp | 34.73 MB | 08-08-2009 | |
![]() ccp_circlejerk_rc1.bsp | 23.15 MB | 06-02-2008 | |
|
cp_badlands.bsp | 61.91 MB | 08-08-2009 | |
|
cp_blackmesa_final.bsp | 37.35 MB | 08-08-2009 | |
|
cp_bloodstained.bsp | 40.32 MB | 08-08-2009 | |
![]() cp_cottian_peak_b1.bsp | 6.63 MB | 31-08-2009 | |
|
cp_crackypop_b4a.bsp | 82.35 MB | 08-08-2009 | |
![]() cp_crossfire.bsp | 4.83 MB | 03-10-2009 | |
|
cp_dogblu_b3.bsp | 25.56 MB | 08-08-2009 | |
![]() cp_dryer_rc.bsp | 44.18 MB | 06-12-2009 | |
|
cp_dustbowl.bsp | 56.39 MB | 08-08-2009 | |
|
cp_egypt_final.bsp | 70.6 MB | 08-08-2009 | |
|
cp_erosion_rc2.bsp | 32.4 MB | 08-08-2009 | |
|
cp_falls_a6.bsp | 16.03 MB | 08-08-2009 | |
|
cp_fastlane.bsp | 37.72 MB | 08-08-2009 | |
|
cp_floodzone3_x5.bsp | 7.38 MB | 08-08-2009 | |
|
cp_follower.bsp | 43.91 MB | 11-08-2009 | |
|
cp_fragrun.bsp | 26 MB | 25-03-2009 | |
|
cp_freight_final.bsp | 63.32 MB | 17-05-2009 | |
|
cp_furnace_b4.bsp | 49.8 MB | 22-08-2009 | |
![]() cp_gauntlet_b2.bsp | 14.7 MB | 22-12-2009 | |
|
cp_glacier_rc.bsp | 83.17 MB | 26-07-2009 | |
|
cp_gorge.bsp | 51.07 MB | 28-01-2010 | |
|
cp_granary.bsp | 55.8 MB | 14-08-2009 | |
|
cp_gravelpit.bsp | 43.51 MB | 08-08-2009 | |
|
cp_gullywash.bsp | 38.08 MB | 20-09-2009 | |
|
cp_indulge.bsp | 29.74 MB | 02-11-2009 | |
|
cp_ironbowl_b4.bsp | 11.94 MB | 08-08-2009 | |
|
cp_jailbreak_b3.bsp | 18.55 MB | 22-12-2007 | |
|
cp_junction_final.bsp | 29.79 MB | 08-08-2009 | |
|
cp_labor.bsp | 23.96 MB | 08-08-2009 | |
|
cp_lazytown.bsp | 13.71 MB | 08-08-2009 | |
![]() cp_mainline_rc3.bsp | 49.08 MB | 06-02-2010 | |
![]() cp_mario_bros_b4.bsp | 21.22 MB | 01-03-2010 | |
|
cp_mof_a5.bsp | 40.36 MB | 19-07-2008 | |
![]() cp_murkywater_a1.bsp | 33.18 MB | 05-09-2009 | |
![]() cp_obscure_rc1.bsp | 26.35 MB | 12-01-2010 | |
|
cp_observatory_b4.bsp | 50.91 MB | 08-08-2009 | |
|
cp_oilfield_v2.bsp | 22.06 MB | 08-08-2009 | |
|
cp_omahabeach_betatest17_v2.bsp | 54.93 MB | 08-08-2009 | |
|
cp_orange_cross2_v2.bsp | 9.75 MB | 08-08-2009 | |
|
cp_pacman_reg_wtf.bsp | 58.12 MB | 01-09-2009 | |
|
cp_paperclip_b1.bsp | 26.64 MB | 08-08-2009 | |
|
cp_piratelife_b4.bsp | 49.65 MB | 08-08-2009 | |
|
cp_plot_v2.bsp | 33.69 MB | 08-08-2009 | |
|
cp_redfort_b3.bsp | 13.86 MB | 08-08-2009 | |
|
cp_reelfoot_rc.bsp | 55.36 MB | 29-11-2009 | |
|
cp_snowpath_b2.bsp | 15.9 MB | 08-08-2009 | |
|
cp_steel.bsp | 55.37 MB | 08-08-2009 | |
|
cp_timberfest_rc3.bsp | 23.88 MB | 08-08-2009 | |
|
cp_titan_a4.bsp | 21.37 MB | 14-09-2009 | |
|
cp_toy_fort_alt2.bsp | 23.42 MB | 08-08-2009 | |
|
cp_warpath2.bsp | 14.89 MB | 08-08-2009 | |
|
cp_waste_final.bsp | 35.65 MB | 08-08-2009 | |
|
cp_well.bsp | 66.42 MB | 08-08-2009 | |
|
cp_wilder_b1.bsp | 23.92 MB | 08-08-2009 | |
![]() cp_wolf2_b1.bsp | 10.57 MB | 08-08-2009 | |
|
cp_yukon_final.bsp | 42.71 MB | 14-08-2009 | |
|
ctf_2fort.bsp | 61.3 MB | 24-02-2010 | |
|
ctf_aerospace_b4.bsp | 117.18 MB | 08-08-2009 | |
|
ctf_aurora_rc.bsp | 65.74 MB | 08-08-2009 | |
|
ctf_avantiville_b27.bsp | 46.86 MB | 08-08-2009 | |
|
ctf_bball2.bsp | 1.33 MB | 08-08-2009 | |
|
ctf_blimp_b5.bsp | 19.89 MB | 08-08-2009 | |
|
ctf_chaos.bsp | 28.43 MB | 08-08-2009 | |
|
ctf_convoy_v2.bsp | 25.93 MB | 08-08-2009 | |
|
ctf_cruise_b3a.bsp | 39.94 MB | 17-06-2009 | |
|
ctf_Death_Valley_c2.bsp | 13.14 MB | 08-08-2009 | |
|
ctf_Decker_b9.bsp | 38.66 MB | 02-07-2009 | |
![]() ctf_doublecross.bsp | 61.01 MB | 24-02-2010 | |
|
ctf_facelike_v2.bsp | 38.52 MB | 08-08-2009 | |
![]() ctf_flakey_b2.bsp | 50.42 MB | 17-12-2009 | |
|
ctf_geothermal_b2.bsp | 22.45 MB | 08-08-2009 | |
|
ctf_haarp_a11.bsp | 34.39 MB | 01-08-2009 | |
|
ctf_haarp_b2.bsp | 70.66 MB | 30-10-2009 | |
|
ctf_hallofdeath.bsp | 4.68 MB | 08-08-2009 | |
|
ctf_hod-ss-b3.bsp | 49.54 MB | 08-08-2009 | |
|
ctf_mach4.bsp | 18.95 MB | 08-08-2009 | |
![]() ctf_mercy_b3.bsp | 32.4 MB | 19-02-2010 | |
![]() ctf_nordhaven_b1.bsp | 37.36 MB | 21-12-2009 | |
![]() ctf_norma_a3.bsp | 25.87 MB | 10-02-2010 | |
|
ctf_orient_a1.bsp | 21.29 MB | 08-08-2009 | |
|
ctf_overdose3.bsp | 6.67 MB | 08-08-2009 | |
|
ctf_panamint_a17.bsp | 36.47 MB | 15-11-2009 | |
|
ctf_premuda_b1b.bsp | 113.5 MB | 06-11-2009 | |
|
ctf_pro_bball.bsp | 11.51 MB | 08-08-2009 | |
|
ctf_redgiant_b4.bsp | 26.32 MB | 08-08-2009 | |
|
ctf_sawmill.bsp | 30.63 MB | 30-10-2009 | |
|
ctf_slate_b1.bsp | 52.23 MB | 26-10-2009 | |
|
ctf_snofort_final.bsp | 48.02 MB | 08-08-2009 | |
![]() ctf_steamroll.bsp | 9.96 MB | 02-01-2008 | |
![]() ctf_system_b1.bsp | 51.31 MB | 19-08-2009 | |
|
ctf_turbine.bsp | 19.8 MB | 08-08-2009 | |
![]() ctf_underhanded_b3.bsp | 18.59 MB | 02-02-2010 | |
|
ctf_vector_b1.bsp | 45.85 MB | 03-09-2009 | |
|
ctf_vector_b3.bsp | 47.31 MB | 11-11-2009 | |
|
ctf_watergate.bsp | 2.56 MB | 26-03-2008 | |
|
ctf_well.bsp | 52.11 MB | 08-08-2009 | |
![]() ctf_winter_ridge_b1.bsp | 29 MB | 19-12-2009 | |
|
dom_canalzone.bsp | 49.21 MB | 08-08-2009 | |
![]() etf_hunted.bsp | 12.85 MB | 10-09-2009 | |
![]() koth_autumn_twilight_rc2.bsp | 69.1 MB | 07-11-2009 | |
![]() koth_basalt_rc1.bsp | 25.18 MB | 27-02-2010 | |
![]() koth_denile_b3.bsp | 45.59 MB | 10-10-2009 | |
![]() koth_escape_a8.bsp | 3.31 MB | 21-01-2010 | |
|
koth_garbage_day.bsp | 14.65 MB | 20-08-2009 | |
![]() koth_harvest.bsp | 31.8 MB | 19-08-2009 | |
![]() koth_harvest_event.bsp | 38.12 MB | 30-10-2009 | |
![]() koth_harvest_final.bsp | 25.42 MB | 30-10-2009 | |
|
koth_lighthouse_rc5.bsp | 23.29 MB | 19-08-2009 | |
![]() koth_loader_v2.bsp | 32.12 MB | 22-08-2009 | |
|
koth_moonshine_rc.bsp | 32.89 MB | 07-12-2009 | |
|
koth_nucleus.bsp | 30.62 MB | 14-08-2009 | |
![]() koth_oilfield.bsp | 16.23 MB | 19-08-2009 | |
![]() koth_persia_b3.bsp | 34.71 MB | 01-02-2010 | |
|
koth_sandvich_b1.bsp | 15.82 MB | 16-08-2009 | |
![]() koth_sawmill.bsp | 26.48 MB | 30-10-2009 | |
![]() koth_switcheroo_b2.bsp | 13.74 MB | 10-12-2009 | |
|
koth_temple_of_nom_a2.bsp | 8.76 MB | 08-10-2009 | |
![]() koth_viaduct.bsp | 38.99 MB | 14-08-2009 | |
![]() koth_waste.bsp | 25.52 MB | 19-08-2009 | |
![]() koth_winter_ridge_b2.bsp | 28.2 MB | 13-12-2009 | |
|
pc_sawmill_b5.bsp | 25.71 MB | 08-08-2009 | |
![]() ph_farm_a2.bsp | 7.67 MB | 13-08-2009 | |
![]() ph_maze_a4.bsp | 9.81 MB | 05-09-2009 | |
![]() ph_mountain_a2.bsp | 8.25 MB | 17-10-2009 | |
![]() ph_warehouse_a6.bsp | 4.61 MB | 30-08-2009 | |
![]() pl_2fort_pricev4final.bsp | 20.15 MB | 02-11-2009 | |
![]() pl_ashford_a6.bsp | 10.34 MB | 04-08-2009 | |
|
pl_badwater.bsp | 42.6 MB | 08-08-2009 | |
![]() pl_borax_rc.bsp | 51.17 MB | 15-08-2009 | |
|
pl_cashworks_rc2.bsp | 92.34 MB | 08-08-2009 | |
|
pl_cranetop_b8.bsp | 22.86 MB | 08-08-2009 | |
|
pl_dbheights.bsp | 21.82 MB | 08-08-2009 | |
|
pl_dbheights_b5.bsp | 23.71 MB | 08-08-2009 | |
![]() pl_deadwood.bsp | 49.63 MB | 03-09-2009 | |
![]() pl_drydock_a3.bsp | 11.38 MB | 31-01-2010 | |
|
pl_dustbowl_b4.bsp | 20.92 MB | 08-08-2009 | |
|
pl_frontier.bsp | 77 MB | 11-08-2009 | |
|
pl_goldrush.bsp | 72.09 MB | 08-08-2009 | |
![]() pl_gorge_b4_xmas.bsp | 56.17 MB | 25-12-2009 | |
|
pl_gorge_fp_b4.bsp | 65.61 MB | 13-11-2009 | |
|
pl_halfacre_rc.bsp | 55.38 MB | 08-08-2009 | |
|
pl_hoodoo.bsp | 95.66 MB | 08-08-2009 | |
|
pl_hoodoo_final.bsp | 68.52 MB | 18-08-2009 | |
|
pl_island_b5.bsp | 17.91 MB | 08-08-2009 | |
![]() pl_outback_rc4.bsp | 62.51 MB | 17-11-2009 | |
|
pl_repository_rc.bsp | 41.37 MB | 08-08-2009 | |
|
pl_reservoir_1_6a.bsp | 20.96 MB | 08-08-2009 | |
|
pl_stovepipe_b3.bsp | 37.16 MB | 08-08-2009 | |
|
pl_swiftwater.bsp | 21.09 MB | 05-08-2009 | |
![]() pl_universe_b2.bsp | 21.74 MB | 28-09-2009 | |
|
pl_vipersden_b1.bsp | 8.33 MB | 08-08-2009 | |
![]() pl_wintertown_v2.bsp | 31.73 MB | 17-12-2009 | |
|
pl_zig_b8.bsp | 50.68 MB | 08-08-2009 | |
![]() plr_nightfall_a12.bsp | 43.57 MB | 14-12-2009 | |
![]() plr_panic_b1.bsp | 79.42 MB | 31-10-2009 | |
|
plr_pipeline.bsp | 75.55 MB | 14-08-2009 | |
![]() plr_solitude_b1.bsp | 93.16 MB | 26-10-2009 | |
![]() plr_vegas_b01.bsp | 129.98 MB | 21-09-2009 | |
|
protectthefiles3p1.bsp | 6.35 MB | 08-08-2009 | |
|
tc_hydro.bsp | 65.99 MB | 08-08-2009 | |
|
tc_meridian_b5.bsp | 102.82 MB | 23-03-2009 | |
|
tc_spectre_b2b.bsp | 34.42 MB | 08-08-2009 | |





























































