Top 10 players slaughtered!
Posted: Mon Aug 11, 2008 8:00 pm
Probably pointless! but oh well.
These are players who have been slaughtered like lambs, dominated and have killed themselves the most:
Rank Name Points Activity Time Kills Deaths
1. Cock'eyed'Joe 7,121 9d 11:11:43h 9,297 13,449
2. jased10s 6,581 9d 13:25:54h 8,838 11,986
3. Fester 7,851 10d 09:15:48h 11,175 11,598 15
4. black_feather 11,013 8d 02:20:54h 12,659 10,516
5. dintbo (aka bosco) 5,638 7d 00:39:39h 6,393 9,840
6. [U2OP]Mike 8,609 5d 17:39:30h 9,499 9,612
7. MuG 7,488 9d 00:54:11h 9,663 9,588
8. BBloke 9,439 6d 17:12:20h 8,755 7,679
9. Advent 11,963 6d 03:19:40h 12,418 7,442
10. KING ?(O_O)? COW 9,866 6d 23:25:14h 12,863 7,352
11. Toco of Canada 8,099 6d 17:17:11h 7,467 6,876
I put toco in as well just so he could see where he ranked as well

These are players who have been slaughtered like lambs, dominated and have killed themselves the most:
Rank Name Points Activity Time Kills Deaths
1. Cock'eyed'Joe 7,121 9d 11:11:43h 9,297 13,449
2. jased10s 6,581 9d 13:25:54h 8,838 11,986
3. Fester 7,851 10d 09:15:48h 11,175 11,598 15
4. black_feather 11,013 8d 02:20:54h 12,659 10,516
5. dintbo (aka bosco) 5,638 7d 00:39:39h 6,393 9,840
6. [U2OP]Mike 8,609 5d 17:39:30h 9,499 9,612
7. MuG 7,488 9d 00:54:11h 9,663 9,588
8. BBloke 9,439 6d 17:12:20h 8,755 7,679
9. Advent 11,963 6d 03:19:40h 12,418 7,442
10. KING ?(O_O)? COW 9,866 6d 23:25:14h 12,863 7,352
11. Toco of Canada 8,099 6d 17:17:11h 7,467 6,876
I put toco in as well just so he could see where he ranked as well

