So far this month you've had:
/tf2/tf/maps/cp_omahabeach_betatest15.bsp.bz2 376 5.58 MB 345 329
/tf2/tf/maps/ctf_hallofdeath.bsp.bz2 78 1.05 MB 41 49
/tf2/tf/maps/cp_orange_cross.bsp.bz2 78 625.71 KB 53 55
/tf2/tf/maps/ctf_hallofgiants_b5.bsp.bz2 46 2.16 MB 28 20
/tf2/tf/maps/cp_orange_cross2_v2.bsp.bz2 31 2.31 MB 20 17
/tf2/tf/maps/ctf_geothermal_b1.bsp.bz2 28 10.97 MB 7 21
/tf2/tf/maps/cp_rats_alpha.bsp.bz2 23 9.53 MB 15 13
/tf2/tf/maps/cp_2tower.bsp.bz2 18 734.37 KB 6 10
/tf2/tf/maps/ctf_geothermal_b2.bsp.bz2 16 11.46 MB 15 15
/tf2/tf/maps/cp_stag_b3.bsp.bz2 6 16.65 MB 2 1
The above shows... which maps have been downloaded and the number of downloads in amount order, 376 downloads of omaha beach

(the file size is the size of the map, the next number is entrance hits and the next is exit)