HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) nova
Location: United Kingdom (Great Britain)
Steam: STEAM_0:0:9671178
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 19:03:44
Total Connection Time: 24d 04:13:43h
Average Ping:* 61 ms (Latency: 31 ms)
Favorite Server:* FESTER'S PLACE stats|insta-spawn|alltalk|custom maps
Favorite Map:* pl_badwater
Favorite Weapon:* Knife

Statistics Summary

Activity: 91% 91%
Points: 137,682
Rank: 54
Kills per Minute: 0.86
Kills per Death: 1.1622 (1.06*)
Headshots per Kill: 0.0470 (0.0634*)
Shots per Kill: 58.06
Weapon Accuracy: 14.3% (17%*)
Headshots: 1,401 (75*)
Kills: 29,822 (1,183*)
Deaths: 25,661 (1,117*)
Longest Kill Streak: 30
Longest Death Streak: 27
Suicides: 771
Teammate Kills:* 0

  History nova's History:
  Events | Sessions | Awards (230) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
92.88% Kills needed: 178 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Silver Ambassador Gold Axtinguisher Silver Backstabber Gold Baseball Bronze Bat Silver Scotsman's Skullcutter Bronze Blutsauger Silver Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Blocker Bronze Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Gold Cart Escort Bronze Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Bronze Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Silver Knife Bronze Latency Gold Medic Entinguish Silver Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Silver Sentry Gun Gold Mini Sentrygun Bronze Paintrain Bronze Engy Pistol Gold Scout Pistol Bronze Capture Point Bronze Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Silver Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Bronze Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Silver Heavy Taunt Gold Medic Taunt Bronze Hadouken Bronze Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Bronze Spy Taunt Bronze Telefrags Bronze Teleport Gold Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Silver Ubersaw Gold Equalizer Gold Wrangler Bronze Wrench
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy sort-descending.gif
1 nova, guardian of the dispenser 0d 01:57:44h 2010-03-22 02:57:34 74 106 0.70 0 0.00 10 36.3%
2 Sneakynova 0d 04:22:11h 2010-02-20 00:56:22 205 202 1.01 23 0.11 11 32.5%
3 nova the kurgan 0d 01:36:27h 2010-02-20 00:19:35 96 94 1.02 0 0.00 8 15.9%
4 nova 8d 23:37:23h 2010-09-05 19:43:42 10,284 10,060 1.02 617 0.06 313 14.2%
5 nova mcleod 0d 02:09:26h 2010-04-02 00:43:34 117 148 0.79 0 0.00 12 11.4%
6 Clobbernova 2d 11:01:29h 2010-06-28 23:34:05 3,281 3,008 1.09 55 0.02 50 7.6%
7 Soft Scoop Nova 0d 00:04:05h 2008-10-15 22:53:50 1 3 0.33 0 0.00 0 0.0%
8 Sentry Gun (nova) 0d 00:02:52h 2009-09-08 17:37:38 1 0 1.00 0 0.00 0 0.0%
9 Sentry Gun (Supernova) 0d 02:46:47h 2009-06-27 19:32:55 129 108 1.19 4 0.03 1 0.0%
10 Speedynova 0d 00:43:02h 2009-03-11 16:55:32 28 50 0.56 0 0.00 1 0.0%
11 Sentrynova 0d 03:40:05h 2009-09-24 18:21:29 248 105 2.36 13 0.05 5 0.0%
12 ShitSniperNova 0d 00:10:40h 2008-10-25 13:46:36 8 5 1.60 0 0.00 0 0.0%
13 should have picked strawberry 0d 00:06:50h 2008-10-15 23:08:52 1 5 0.20 0 0.00 0 0.0%
14 slowva 0d 00:08:28h 2009-09-08 01:44:37 5 10 0.50 0 0.00 0 0.0%
15 Southpark S11e2nova 0d 00:06:28h 2008-11-13 18:55:08 0 0 0.00 0 - 0 0.0%
16 Somebody pls heal Supernova 0d 00:14:16h 2008-10-20 21:01:09 32 21 1.52 0 0.00 0 0.0%
17 SneakySentryNova 0d 00:38:28h 2009-01-23 21:59:13 47 43 1.09 0 0.00 0 0.0%
18 Soldiernova 0d 01:21:18h 2008-12-22 21:22:02 106 75 1.41 0 0.00 0 0.0%
19 Snipernova 0d 03:15:03h 2009-01-21 23:20:49 250 125 2.00 92 0.37 3 0.0%
20 Scouternova 0d 00:24:41h 2008-12-16 16:24:31 28 22 1.27 3 0.11 0 0.0%

Page: 1 2 3 4 5 6 7

  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 532 times -532
2 Teleporter Uses 488 times 488
3 Backstab Kill 398 times 796
4 Airshot Rocket 390 times 0
5 Kill Assist 355 times 710
6 Jarated player 178 times 178
7 Built a sentry gun 176 times 528
8 Teleporter Used (Not Own) 175 times 0
9 Double Kill (2 kills) 151 times 151
10 Headshot Kill 150 times 300
11 Rocket Jump 127 times 0
12 Airshot Sticky 116 times 0
13 Destroyed a sentry gun 104 times 416
14 Built a teleporter 86 times 172
15 Attached a Sapper 83 times 166
16 Airshot Pipebomb 82 times 0
17 Domination 69 times 0
18 Airblast Player 68 times 0
19 Sticky Jump 63 times 0
20 Capture Blocked 63 times 63
21 Triple Kill (3 kills) 62 times 124
22 Defended a Medic 56 times 56
23 Cart Escort 56 times 56
24 Built a dispenser 53 times 159
25 Revenge 38 times 190
26 MVP #2 38 times 114
27 Kill Assist - Medic 37 times 111
28 Point Captured 35 times 175
29 Destroyed a teleporter 32 times 64
30 Teleporter Uses 30 times 0
31 Destroyed a dispenser 30 times 90
32 Removed a Sapper 29 times 29
33 Picked up the flag 28 times 28
34 MVP #3 28 times 56
35 Domination (4 kills) 26 times 78
36 Rampage (5 kills) 23 times 92
37 Dropped the flag (on death) 22 times 0
38 MVP #1 18 times 90
39 Airshot Arrow 18 times 0
40 Extinguished Teammate (Medic) 17 times 17
41 Ate a Sandvich 16 times 0
42 Deflected Rocket 15 times 0
43 Mega Kill (6 kills) 10 times 50
44 Extinguished Teammate (Sniper) 9 times 9
45 First Blood 8 times 8
46 Ubercharge 7 times 7
47 Disassembled a sentry gun 7 times -7
48 Force Suicide 6 times 0
49 Disassembled a teleporter 6 times -12
50 Captured the flag 6 times 30
51 Ownage (7 kills) 4 times 24
52 Rocket Jump Kill 3 times 0
53 Deflected Pipebomb 3 times 0
54 Ultra Kill (8 kills) 2 times 14
55 Stun 2 times 0
56 Sticky Jump Kill 2 times 0
57 Steal Sandvich 2 times 4
58 Killing Spree (9 kills) 2 times 16
59 Killed charged medic 2 times 4
60 Defended the flag 2 times 2
61 Ate Sandvich for Health 2 times 0
62 Airshot Rocket (Airborne) 2 times 0
63 Airshot Flare 2 times 0
64 Unstoppable (11 kills) 1 times 10
65 LOL SAW'D 1 times 0
66 God Like (12+ kills) 1 times 11
67 Extinguished Teammate (Pyro) 1 times 1
68 Extinguished Teammate (Engineer) 1 times 1
69 Dropped the flag (while alive) 1 times -1
70 Disassembled a dispenser 1 times -1
71 Deflected Directhit Rocket 1 times 0
72 Airshot Sticky (Airborne) 1 times 0

  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 156 times 0
2 Jarated player 109 times -109
3 Deflected Pipebomb 36 times 0
4 Stun 16 times 0
5 Deflected Rocket 11 times 0
6 Deflected Arrow 4 times 0
7 Steal Sandvich 2 times -4
8 Deflected Jarate 1 times 0

  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 64 times 28.07% 28.07%
2 The BLU 48 times 21.05% 21.05%

  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 69 times 24.30% 24.30% 302 252 1.20
2 Spy Spy 54 times 19.01% 19.01% 242 260 0.93
3 Soldier Soldier 46 times 16.20% 16.20% 211 169 1.25
4 Heavy Heavy 27 times 9.51% 9.51% 143 85 1.68
5 Engineer Engineer 24 times 8.45% 8.45% 94 116 0.81
6 Sniper Sniper 23 times 8.10% 8.10% 118 105 1.12
7 Pyro Pyro 14 times 4.93% 4.93% 30 42 0.71
8 Medic Medic 14 times 4.93% 4.93% 23 48 0.48
9 Scout Scout 13 times 4.58% 4.58% 20 40 0.50

  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Knife 2.00 214 18.09% 18.09% 0 0.00% 0.00% 0.00
2 Rocket 1.00 183 15.47% 15.47% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 123 10.40% 10.40% 0 0.00% 0.00% 0.00
4 Pipe 1.00 101 8.54% 8.54% 0 0.00% 0.00% 0.00
5 Remote Pipe 1.00 80 6.76% 6.76% 0 0.00% 0.00% 0.00
6 The Scotsman's Skullcutter 2.00 77 6.51% 6.51% 0 0.00% 0.00% 0.00
7 Huntsman 1.00 69 5.83% 5.83% 42 56.00% 56.00% 0.61
8 Sniper Rifle 1.00 42 3.55% 3.55% 30 40.00% 40.00% 0.71
9 World 1.00 40 3.38% 3.38% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 1) 1.00 36 3.04% 3.04% 0 0.00% 0.00% 0.00
11 Revolver 1.00 21 1.78% 1.78% 0 0.00% 0.00% 0.00
12 Eyelander 2.00 20 1.69% 1.69% 0 0.00% 0.00% 0.00
13 Frontier Justice 1.00 18 1.52% 1.52% 0 0.00% 0.00% 0.00
14 Fists 2.00 15 1.27% 1.27% 0 0.00% 0.00% 0.00
15 Soldier Shotgun 1.00 14 1.18% 1.18% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 3) 3.00 14 1.18% 1.18% 0 0.00% 0.00% 0.00
17 Ubersaw 2.00 12 1.01% 1.01% 0 0.00% 0.00% 0.00
18 Flame 1.00 12 1.01% 1.01% 0 0.00% 0.00% 0.00
19 Force-A-Nature 1.00 7 0.59% 0.59% 0 0.00% 0.00% 0.00
20 Blutsauger 1.50 7 0.59% 0.59% 0 0.00% 0.00% 0.00
21 Scottish Resistance 1.00 6 0.51% 0.51% 0 0.00% 0.00% 0.00
22 Direct Hit 1.00 6 0.51% 0.51% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 2) 3.00 6 0.51% 0.51% 0 0.00% 0.00% 0.00
24 Ambassador 1.00 6 0.51% 0.51% 3 4.00% 4.00% 0.50
25 Scout Pistol 1.50 5 0.42% 0.42% 0 0.00% 0.00% 0.00
26 The Pain Train 2.00 5 0.42% 0.42% 0 0.00% 0.00% 0.00
27 Bat 2.00 5 0.42% 0.42% 0 0.00% 0.00% 0.00
28 The Tribalman's Shiv 2.00 4 0.34% 0.34% 0 0.00% 0.00% 0.00
29 Engy Shotgun 1.00 4 0.34% 0.34% 0 0.00% 0.00% 0.00
30 Gunslinger 2.00 4 0.34% 0.34% 0 0.00% 0.00% 0.00
31 1.00 4 0.34% 0.34% 0 0.00% 0.00% 0.00
32 Shovel 2.00 3 0.25% 0.25% 0 0.00% 0.00% 0.00
33 Heavy Shotgun 1.00 3 0.25% 0.25% 0 0.00% 0.00% 0.00
34 Bottle 2.00 3 0.25% 0.25% 0 0.00% 0.00% 0.00
35 Wrench 2.00 2 0.17% 0.17% 0 0.00% 0.00% 0.00
36 Equalizer 2.00 2 0.17% 0.17% 0 0.00% 0.00% 0.00
37 Pumpkin Bomb 2.00 2 0.17% 0.17% 0 0.00% 0.00% 0.00
38 Engy Pistol 1.00 2 0.17% 0.17% 0 0.00% 0.00% 0.00
39 Axtinguisher 2.00 2 0.17% 0.17% 0 0.00% 0.00% 0.00
40 Southern Hospitality 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
41 Pyro Shotgun 1.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
42 Flaregun 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
43 Deflected Rocket 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00

  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 4,450 3,053 202,060 0 364 1.8571 68.6% 66.2 12.2
2 Minigun (Sasha) 55,858 4,884 70,056 0 240 1.6000 8.7% 14.3 232.7
3 Pipe 3,616 1,416 84,635 0 198 2.0625 39.2% 59.8 18.3
4 Remote Pipe 2,565 1,308 99,859 0 159 1.9630 51.0% 76.3 16.1
5 Huntsman 1,016 324 35,524 80 134 4.9630 31.9% 109.6 7.6
6 Sniper Rifle 466 172 19,154 60 84 1.0000 36.9% 111.4 5.5
7 Revolver 1,367 267 10,680 0 38 19.0000 19.5% 40.0 36.0
8 Soldier Shotgun 570 278 6,000 0 28 1.2727 48.8% 21.6 20.4
9 Blutsauger 3,905 546 5,460 0 14 1.7500 14.0% 10.0 278.9
10 Force-A-Nature 297 174 4,182 0 12 3.0000 58.6% 24.0 24.8
11 Ambassador 565 122 4,148 6 10 2.5000 21.6% 34.0 56.5
12 Engy Shotgun 184 66 1,632 0 8 1.3333 35.9% 24.7 23.0
13 Scout Pistol 654 118 1,770 0 8 4.0000 18.0% 15.0 81.8
14 Scottish Resistance 130 41 3,126 0 7 3.5000 31.5% 76.2 18.6
15 Direct Hit 123 40 3,557 0 7 0.5385 32.5% 88.9 17.6
16 Heavy Shotgun 248 108 1,860 0 6 6.0000 43.5% 17.2 41.3
17 Pyro Shotgun 32 18 204 0 2 0.2222 56.3% 11.3 16.0
18 Engy Pistol 556 80 1,200 0 2 1.0000 14.4% 15.0 278.0
19 Flaregun 206 48 1,440 0 2 0.2500 23.3% 30.0 103.0
20 Deflected Rocket 16 0 0 0 1 0.3333 0.0% 0.0 16.0
21 Scatter Gun 32 10 288 0 0 0.0000 31.3% 28.8 0.0
22 Deflected Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0
23 Baseball 12 3 45 0 0 0.0000 25.0% 15.0 0.0

  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_sawmill 37 3.13% 3.13% 13 1.16% 1.16% 2.85 0 0.00% 0.00% 0.00
2 arena_pool_day 10 0.85% 0.85% 4 0.36% 0.36% 2.50 0 0.00% 0.00% 0.00
3 ctf_sawmill 15 1.27% 1.27% 7 0.63% 0.63% 2.14 0 0.00% 0.00% 0.00
4 koth_nucleus 42 3.55% 3.55% 21 1.88% 1.88% 2.00 0 0.00% 0.00% 0.00
5 avanti_b1 24 2.03% 2.03% 12 1.07% 1.07% 2.00 0 0.00% 0.00% 0.00
6 cp_badlands 20 1.69% 1.69% 10 0.90% 0.90% 2.00 0 0.00% 0.00% 0.00
7 koth_waste 45 3.80% 3.80% 24 2.15% 2.15% 1.88 0 0.00% 0.00% 0.00
8 koth_viaduct 80 6.76% 6.76% 45 4.03% 4.03% 1.78 0 0.00% 0.00% 0.00
9 cp_fastlane 36 3.04% 3.04% 21 1.88% 1.88% 1.71 4 5.33% 5.33% 0.11
10 cp_granary 42 3.55% 3.55% 27 2.42% 2.42% 1.56 0 0.00% 0.00% 0.00
11 pl_goldrush 88 7.44% 7.44% 66 5.91% 5.91% 1.33 2 2.67% 2.67% 0.02
12 tc_hydro 14 1.18% 1.18% 11 0.98% 0.98% 1.27 0 0.00% 0.00% 0.00
13 pl_frontier 14 1.18% 1.18% 11 0.98% 0.98% 1.27 0 0.00% 0.00% 0.00
14 cp_warpath2 68 5.75% 5.75% 57 5.10% 5.10% 1.19 35 46.67% 46.67% 0.51
15 arena_mach2 20 1.69% 1.69% 17 1.52% 1.52% 1.18 0 0.00% 0.00% 0.00
16 koth_harvest 16 1.35% 1.35% 14 1.25% 1.25% 1.14 1 1.33% 1.33% 0.06
17 ctf_well 43 3.63% 3.63% 40 3.58% 3.58% 1.08 0 0.00% 0.00% 0.00
18 pl_badwater 170 14.37% 14.37% 163 14.59% 14.59% 1.04 15 20.00% 20.00% 0.09
19 cp_junction_final 16 1.35% 1.35% 16 1.43% 1.43% 1.00 0 0.00% 0.00% 0.00
20 pl_hoodoo_final 38 3.21% 3.21% 41 3.67% 3.67% 0.93 4 5.33% 5.33% 0.11
21 ctf_2fort 55 4.65% 4.65% 60 5.37% 5.37% 0.92 11 14.67% 14.67% 0.20
22 plr_hightower 22 1.86% 1.86% 27 2.42% 2.42% 0.81 0 0.00% 0.00% 0.00
23 pl_upward 54 4.56% 4.56% 68 6.09% 6.09% 0.79 3 4.00% 4.00% 0.06
24 ctf_turbine 67 5.66% 5.66% 90 8.06% 8.06% 0.74 0 0.00% 0.00% 0.00
25 ctf_doublecross 23 1.94% 1.94% 32 2.86% 2.86% 0.72 0 0.00% 0.00% 0.00
26 koth_garbage_day 74 6.26% 6.26% 110 9.85% 9.85% 0.67 0 0.00% 0.00% 0.00
27 koth_harvest_event 25 2.11% 2.11% 42 3.76% 3.76% 0.60 0 0.00% 0.00% 0.00
28 pl_stalingrad_b5 8 0.68% 0.68% 14 1.25% 1.25% 0.57 0 0.00% 0.00% 0.00
29 cp_omahabeach_betatest17_v2 3 0.25% 0.25% 7 0.63% 0.63% 0.43 0 0.00% 0.00% 0.00
30 cp_steel 8 0.68% 0.68% 21 1.88% 1.88% 0.38 0 0.00% 0.00% 0.00
31 arena_badlands 2 0.17% 0.17% 8 0.72% 0.72% 0.25 0 0.00% 0.00% 0.00
32 ctf_chaos 2 0.17% 0.17% 8 0.72% 0.72% 0.25 0 0.00% 0.00% 0.00
33 cp_coldfront 1 0.08% 0.08% 4 0.36% 0.36% 0.25 0 0.00% 0.00% 0.00
34 cp_gorge 1 0.08% 0.08% 6 0.54% 0.54% 0.17 0 0.00% 0.00% 0.00

  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FESTER'S PLACE stats|insta-spawn|alltalk|custom maps 1,183 100.00% 100.00% 1,117 1.0591 75 100.00% 100.00% 0.0634

  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  NetherlandsJeFFeRs Freaky After Effects 39 3.30% 3.30% 32 2.86% 2.86% 1.22 6 9.52% 9.52% 0.15
2  BelgiumBoF I | coCo. 30 2.54% 2.54% 31 2.78% 2.78% 0.97 1 1.59% 1.59% 0.03
3  GermanyLeon 29 2.45% 2.45% 16 1.43% 1.43% 1.81 3 4.76% 4.76% 0.10
4  United kingdom (great britain)DucatiGary 28 2.37% 2.37% 18 1.61% 1.61% 1.56 0 0.00% 0.00% 0.00
5  United kingdom (great britain)Short Temper 28 2.37% 2.37% 18 1.61% 1.61% 1.56 0 0.00% 0.00% 0.00
6  United kingdom (great britain)C-A-M-B-O 24 2.03% 2.03% 28 2.51% 2.51% 0.86 2 3.17% 3.17% 0.08
7  NorwayE² Tazic 24 2.03% 2.03% 27 2.42% 2.42% 0.89 2 3.17% 3.17% 0.08
8  IrelandFester Da' Fecker | BoF I 24 2.03% 2.03% 25 2.24% 2.24% 0.96 6 9.52% 9.52% 0.25
9  NetherlandsBreeze 23 1.94% 1.94% 10 0.90% 0.90% 2.30 1 1.59% 1.59% 0.04
10  IrelandBoF I | dintbo (aka bosco) 21 1.78% 1.78% 12 1.07% 1.07% 1.75 0 0.00% 0.00% 0.00
11  NetherlandsBoF I | Califax 20 1.69% 1.69% 26 2.33% 2.33% 0.77 1 1.59% 1.59% 0.05
12  Irelandjased10s tunz 20 1.69% 1.69% 9 0.81% 0.81% 2.22 1 1.59% 1.59% 0.05
13  GermanyBoF I | d0n_th3_run_4ss4ss1n 20 1.69% 1.69% 2 0.18% 0.18% 10.00 1 1.59% 1.59% 0.05
14  NetherlandsThe Pope Of Dope 19 1.61% 1.61% 30 2.69% 2.69% 0.63 2 3.17% 3.17% 0.11
15  United kingdom (great britain)pidman 19 1.61% 1.61% 11 0.98% 0.98% 1.73 0 0.00% 0.00% 0.00
16  PortugalEaster Bunny | BoF II | 18 1.52% 1.52% 44 3.94% 3.94% 0.41 0 0.00% 0.00% 0.00
17  United kingdom (great britain)black_feather 17 1.44% 1.44% 15 1.34% 1.34% 1.13 0 0.00% 0.00% 0.00
18  SwedenPutte 17 1.44% 1.44% 10 0.90% 0.90% 1.70 1 1.59% 1.59% 0.06
19  FranceGik 16 1.35% 1.35% 15 1.34% 1.34% 1.07 1 1.59% 1.59% 0.06
20  IrelandSpacemonkey 16 1.35% 1.35% 9 0.81% 0.81% 1.78 2 3.17% 3.17% 0.13
21  United states of americaS.COREA 16 1.35% 1.35% 8 0.72% 0.72% 2.00 3 4.76% 4.76% 0.19
22  Finland[FC] KrazyK 15 1.27% 1.27% 14 1.25% 1.25% 1.07 0 0.00% 0.00% 0.00
23  NetherlandsAdmiral Anal 15 1.27% 1.27% 13 1.16% 1.16% 1.15 0 0.00% 0.00% 0.00
24  Irelandoddrock 15 1.27% 1.27% 7 0.63% 0.63% 2.14 0 0.00% 0.00% 0.00
25  IrelandMuG 14 1.18% 1.18% 20 1.79% 1.79% 0.70 0 0.00% 0.00% 0.00
26  United kingdom (great britain)Flynnstone 13 1.10% 1.10% 18 1.61% 1.61% 0.72 3 4.76% 4.76% 0.23
27  GermanyDaxi 13 1.10% 1.10% 10 0.90% 0.90% 1.30 0 0.00% 0.00% 0.00
28  United kingdom (great britain)Sir Psycho Sexy 13 1.10% 1.10% 9 0.81% 0.81% 1.44 0 0.00% 0.00% 0.00
29  AustriaOreoShake[NESW] 13 1.10% 1.10% 4 0.36% 0.36% 3.25 0 0.00% 0.00% 0.00
30  United kingdom (great britain)__fell 12 1.01% 1.01% 14 1.25% 1.25% 0.86 0 0.00% 0.00% 0.00
31  United kingdom (great britain)Buttnose 12 1.01% 1.01% 11 0.98% 0.98% 1.09 0 0.00% 0.00% 0.00
32  IrelandBowzie 11 0.93% 0.93% 11 0.98% 0.98% 1.00 0 0.00% 0.00% 0.00
33  United kingdom (great britain)The Marzipanimal 11 0.93% 0.93% 6 0.54% 0.54% 1.83 0 0.00% 0.00% 0.00
34  United kingdom (great britain)Dunc' 10 0.85% 0.85% 17 1.52% 1.52% 0.59 1 1.59% 1.59% 0.10
35  United kingdom (great britain)BBloke | BoF1 10 0.85% 0.85% 12 1.07% 1.07% 0.83 0 0.00% 0.00% 0.00
36  IrelandAdvent 10 0.85% 0.85% 5 0.45% 0.45% 2.00 1 1.59% 1.59% 0.10
37  Faroe islandsBullseye 10 0.85% 0.85% 4 0.36% 0.36% 2.50 1 1.59% 1.59% 0.10
38  United kingdom (great britain)Dan The Gamer 10 0.85% 0.85% 3 0.27% 0.27% 3.33 0 0.00% 0.00% 0.00
39  NetherlandsChunky Junky 10 0.85% 0.85% 1 0.09% 0.09% 10.00 1 1.59% 1.59% 0.10
40  Germanykab 9 0.76% 0.76% 12 1.07% 1.07% 0.75 3 4.76% 4.76% 0.33
41  United kingdom (great britain)BoF III | Kojent 9 0.76% 0.76% 12 1.07% 1.07% 0.75 0 0.00% 0.00% 0.00
42  FinlandLyca 9 0.76% 0.76% 11 0.98% 0.98% 0.82 0 0.00% 0.00% 0.00
43  United kingdom (great britain)[FB] Terbulus 9 0.76% 0.76% 11 0.98% 0.98% 0.82 0 0.00% 0.00% 0.00
44  Netherlands-=REAL=- TheMasterOfDisaster 9 0.76% 0.76% 5 0.45% 0.45% 1.80 0 0.00% 0.00% 0.00
45  IrelandPaddez 9 0.76% 0.76% 3 0.27% 0.27% 3.00 0 0.00% 0.00% 0.00
46  SwedenSimme 8 0.68% 0.68% 10 0.90% 0.90% 0.80 0 0.00% 0.00% 0.00
47  United kingdom (great britain)Cloud XIII (HitmanTJ03) 8 0.68% 0.68% 9 0.81% 0.81% 0.89 1 1.59% 1.59% 0.13
48  MoroccoMalCo 8 0.68% 0.68% 8 0.72% 0.72% 1.00 0 0.00% 0.00% 0.00
49  United kingdom (great britain)Avenging 8 0.68% 0.68% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
50  FinlandCettu- 7 0.59% 0.59% 20 1.79% 1.79% 0.35 1 1.59% 1.59% 0.14

Page: 1 2

Show only victims this person has killed or more times

Items marked "*" above are generated from the last 28 days.



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 10.4294 Seconds
All images are copyrighted by their respective owners.

[Admin]