HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) nova
Location: United Kingdom (Great Britain)
Steam: STEAM_0:0:9671178
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Jul. 28th, 2010 @ 20:33:50
Total Connection Time: 22d 23:58:07h
Average Ping:* 75 ms (Latency: 38 ms)
Favorite Server:* FESTER'S PLACE stats|insta-spawn|alltalk|custom maps
Favorite Map:* plr_pipeline
Favorite Weapon:* Rocket

Statistics Summary

Activity: 99% 99%
Points: 126,693
Rank: 61
Kills per Minute: 0.86
Kills per Death: 1.1698 (0.99*)
Headshots per Kill: 0.0464 (0.0650*)
Shots per Kill: 65.08
Weapon Accuracy: 14.2% (16%*)
Headshots: 1,315 (89*)
Kills: 28,347 (1,370*)
Deaths: 24,232 (1,383*)
Longest Kill Streak: 30
Longest Death Streak: 27
Suicides: 739
Teammate Kills:* 0

  History nova's History:
  Events | Sessions | Awards (201) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
33.88% Kills needed: 1653 (34%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Silver Ambassador Gold Axtinguisher Bronze Backstabber Bronze Bat Bronze Scotsman's Skullcutter Bronze Blutsauger Silver Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Bronze Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Blocker Bronze Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Bronze Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Bronze Flare Gun Gold K.G.B. Gold Jarate Bronze Assister Bronze Charged Medic Kills Gold Healer Silver Knife Bronze Latency Silver Minigun Gold Kill Award Gold Natascha Bronze Sentry Gun Bronze Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Revenger Silver Revolver Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Submachine Gun Bronze Sniper Rifle Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Bronze Demoman Taunt Silver Heavy Taunt Gold Medic Taunt Bronze Hadouken Bronze Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Bronze Spy Taunt Bronze Teleport Gold Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Silver Ubersaw Gold Equalizer Bronze Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 nova 7d 19:21:47h 2010-07-28 22:26:06 8,809 8,631 1.02 531 0.06 281 14.1%
2 Clobbernova 2d 11:01:29h 2010-06-28 23:34:05 3,281 3,008 1.09 55 0.02 50 7.6%
3 (1)nova 0d 00:04:17h 2010-06-23 23:53:03 0 0 0.00 0 - 0 0.0%
4 nova mcleod 0d 02:09:26h 2010-04-02 00:43:34 117 148 0.79 0 0.00 12 11.4%
5 nova, guardian of the dispenser 0d 01:57:44h 2010-03-22 02:57:34 74 106 0.70 0 0.00 10 36.3%
6 Sneakynova 0d 04:22:11h 2010-02-20 00:56:22 205 202 1.01 23 0.11 11 32.5%
7 nova the kurgan 0d 01:36:27h 2010-02-20 00:19:35 96 94 1.02 0 0.00 8 15.9%
8 Nova's collectin heads 0d 00:22:19h 2009-12-18 14:21:15 12 25 0.48 0 0.00 0 0.0%
9 supernogoodatscout 0d 00:01:31h 2009-10-17 15:55:33 1 4 0.25 0 0.00 0 0.0%
10 Healynova 0d 04:41:44h 2009-10-03 02:40:47 61 137 0.45 0 0.00 4 0.0%
11 BRBTunaCheeseBake+HotChoc 0d 00:09:02h 2009-09-28 23:50:42 0 0 0.00 0 - 0 0.0%
12 Supernova 8d 20:15:54h 2009-09-28 23:37:06 11,682 8,476 1.38 421 0.04 262 0.0%
13 pyrova 0d 00:32:28h 2009-09-27 03:22:57 30 30 1.00 0 0.00 0 0.0%
14 Sentrynova 0d 03:40:05h 2009-09-24 18:21:29 248 105 2.36 13 0.05 5 0.0%
15 Reflectonova 0d 00:52:40h 2009-09-22 21:19:05 74 49 1.51 0 0.00 1 0.0%
16 pissnova 0d 00:20:45h 2009-09-22 14:57:44 10 15 0.67 1 0.10 0 0.0%
17 novarrrrr 0d 01:58:57h 2009-09-20 00:55:17 86 73 1.18 5 0.06 0 0.0%
18 nova @ sandwich 0d 00:04:49h 2009-09-08 17:52:43 0 0 0.00 0 - 0 0.0%
19 Sentry Gun (nova) 0d 00:02:52h 2009-09-08 17:37:38 1 0 1.00 0 0.00 0 0.0%
20 Wrenchy McNova 0d 01:05:26h 2009-09-08 02:45:11 55 58 0.95 1 0.02 0 0.0%

Page: 1 2 3 4 5 6 7

  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Teleporter Uses 1,092 times 1,092
2 Kill Assist 671 times 1,342
3 Critical Kill 640 times -640
4 Airshot Rocket 535 times 0
5 Built a sentry gun 429 times 1,287
6 Jarated player 335 times 335
7 Rocket Jump 255 times 0
8 Teleporter Used (Not Own) 252 times 0
9 Destroyed a sentry gun 219 times 876
10 Headshot Kill 176 times 352
11 Attached a Sapper 172 times 344
12 Cart Escort 158 times 158
13 Backstab Kill 139 times 278
14 Built a dispenser 121 times 363
15 Teleporter Uses 108 times 0
16 Double Kill (2 kills) 98 times 98
17 Domination 93 times 0
18 Kill Assist - Medic 82 times 246
19 Defended a Medic 78 times 78
20 Airblast Player 78 times 0
21 Destroyed a dispenser 76 times 228
22 Airshot Pipebomb 74 times 0
23 Ubercharge 67 times 67
24 Removed a Sapper 61 times 61
25 Capture Blocked 57 times 57
26 Triple Kill (3 kills) 49 times 98
27 Airshot Sticky 47 times 0
28 Point Captured 44 times 220
29 Revenge 43 times 215
30 MVP #2 40 times 120
31 MVP #3 36 times 72
32 Sticky Jump 32 times 0
33 Domination (4 kills) 31 times 93
34 Picked up the flag 28 times 28
35 Airshot Arrow 24 times 0
36 Defended the flag 21 times 21
37 Dropped the flag (on death) 20 times 0
38 Extinguished Teammate (Medic) 19 times 19
39 Disassembled a sentry gun 17 times -17
40 Ate a Sandvich 11 times 0
41 Rampage (5 kills) 10 times 40
42 Mega Kill (6 kills) 9 times 45
43 Disassembled a dispenser 9 times -9
44 Deflected Pipebomb 9 times 0
45 Force Suicide 8 times 0
46 Deployed Buff Flag 8 times 8
47 Captured the flag 7 times 35
48 Airshot Flare 7 times 0
49 MVP #1 6 times 30
50 Extinguished Teammate (Engineer) 6 times 6
51 Killed charged medic 5 times 10
52 Extinguished Teammate (Pyro) 5 times 5
53 Stun 4 times 0
54 Steal Sandvich 4 times 8
55 Ultra Kill (8 kills) 3 times 21
56 Rocket Jump Kill 3 times 0
57 Extinguished Teammate (Sniper) 3 times 3
58 Ate Sandvich for Health 3 times 0
59 Airshot Rocket (Airborne) 3 times 0
60 Teleported Self Again (Past 10 Seconds) 2 times 0
61 LOL TRAIN'D 2 times 0
62 First Blood 2 times 2
63 Deflected Rocket 2 times 0
64 Deflected Arrow 2 times 0
65 Teleported Again (Past 10 Seconds) 1 times 0
66 Sticky Jump Kill 1 times 0
67 Ownage (7 kills) 1 times 6
68 Killing Spree (9 kills) 1 times 8

  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 198 times 0
2 Jarated player 162 times -162
3 Deflected Pipebomb 25 times 0
4 Deflected Rocket 18 times 0
5 Stun 16 times 0
6 Deflected Arrow 15 times 0
7 Steal Sandvich 2 times -4

  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 72 times 28.02% 28.02%
2 The RED 70 times 27.24% 27.24%

  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 67 times 19.03% 19.03% 106 72 1.47
2 Soldier Soldier 64 times 18.18% 18.18% 109 73 1.49
3 Sniper Sniper 55 times 15.63% 15.63% 90 72 1.25
4 Heavy Heavy 40 times 11.36% 11.36% 49 27 1.81
5 Engineer Engineer 35 times 9.94% 9.94% 80 65 1.23
6 Spy Spy 31 times 8.81% 8.81% 38 36 1.06
7 Pyro Pyro 29 times 8.24% 8.24% 13 12 1.08
8 Medic Medic 22 times 6.25% 6.25% 16 30 0.53
9 Scout Scout 9 times 2.56% 2.56% 0 2 0.00

  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 239 17.45% 17.45% 0 0.00% 0.00% 0.00
2 The Scotsman's Skullcutter 2.00 138 10.07% 10.07% 0 0.00% 0.00% 0.00
3 Pipe 1.00 119 8.69% 8.69% 0 0.00% 0.00% 0.00
4 Huntsman 1.00 117 8.54% 8.54% 62 69.66% 69.66% 0.53
5 Minigun (Sasha) 1.00 114 8.32% 8.32% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 3) 3.00 100 7.30% 7.30% 0 0.00% 0.00% 0.00
7 Sentry Gun (Level 1) 1.00 91 6.64% 6.64% 0 0.00% 0.00% 0.00
8 Knife 2.00 73 5.33% 5.33% 0 0.00% 0.00% 0.00
9 Sniper Rifle 1.00 36 2.63% 2.63% 25 28.09% 28.09% 0.69
10 1.00 36 2.63% 2.63% 0 0.00% 0.00% 0.00
11 Flame 1.00 35 2.55% 2.55% 0 0.00% 0.00% 0.00
12 Remote Pipe 1.00 32 2.34% 2.34% 0 0.00% 0.00% 0.00
13 Sentry Gun (Level 2) 3.00 32 2.34% 2.34% 0 0.00% 0.00% 0.00
14 World 1.00 25 1.82% 1.82% 0 0.00% 0.00% 0.00
15 Blutsauger 1.50 22 1.61% 1.61% 0 0.00% 0.00% 0.00
16 Bone Saw 2.00 21 1.53% 1.53% 0 0.00% 0.00% 0.00
17 Eyelander 2.00 19 1.39% 1.39% 0 0.00% 0.00% 0.00
18 Soldier Shotgun 1.00 19 1.39% 1.39% 0 0.00% 0.00% 0.00
19 Engy Shotgun 1.00 16 1.17% 1.17% 0 0.00% 0.00% 0.00
20 The Tribalman's Shiv 2.00 10 0.73% 0.73% 0 0.00% 0.00% 0.00
21 Wrench 2.00 9 0.66% 0.66% 0 0.00% 0.00% 0.00
22 Equalizer 2.00 8 0.58% 0.58% 0 0.00% 0.00% 0.00
23 K.G.B. 2.00 7 0.51% 0.51% 0 0.00% 0.00% 0.00
24 1.00 7 0.51% 0.51% 0 0.00% 0.00% 0.00
25 Ambassador 1.00 5 0.36% 0.36% 2 2.25% 2.25% 0.40
26 Shovel 2.00 4 0.29% 0.29% 0 0.00% 0.00% 0.00
27 The Sandman 1.75 4 0.29% 0.29% 0 0.00% 0.00% 0.00
28 Revolver 1.00 4 0.29% 0.29% 0 0.00% 0.00% 0.00
29 Flaregun 2.00 4 0.29% 0.29% 0 0.00% 0.00% 0.00
30 Scottish Resistance 1.00 3 0.22% 0.22% 0 0.00% 0.00% 0.00
31 1.00 3 0.22% 0.22% 0 0.00% 0.00% 0.00
32 Engy Pistol 1.00 3 0.22% 0.22% 0 0.00% 0.00% 0.00
33 Force-A-Nature 1.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
34 Deflected Rocket 2.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
35 Club 2.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
36 Axtinguisher 2.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
37 Ubersaw 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
38 Spy Taunt 3.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
39 Sniper Taunt 3.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
40 The Pain Train 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
41 Chargin' Targe 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
42 Deflected Sticky 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
43 Baseball 2.50 1 0.07% 0.07% 0 0.00% 0.00% 0.00

  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 6,344 4,549 303,591 0 473 2.6425 71.7% 66.7 13.4
2 Pipe 3,943 1,928 113,980 0 225 1.3314 48.9% 59.1 17.5
3 Minigun (Sasha) 68,643 4,928 68,400 0 224 1.0516 7.2% 13.9 306.4
4 Huntsman 2,156 578 61,433 118 222 3.4688 26.8% 106.3 9.7
5 Sniper Rifle 357 131 13,360 50 71 0.8452 36.7% 102.0 5.0
6 Remote Pipe 1,077 532 40,389 0 63 0.5833 49.4% 75.9 17.1
7 Blutsauger 6,265 965 9,650 0 40 4.0000 15.4% 10.0 156.6
8 Soldier Shotgun 570 268 5,688 0 38 5.4286 47.0% 21.2 15.0
9 Engy Shotgun 863 379 8,646 0 28 3.1111 43.9% 22.8 30.8
10 Revolver 239 53 2,090 0 8 4.0000 22.2% 39.4 29.9
11 Flaregun 622 116 3,480 0 8 1.6000 18.6% 30.0 77.8
12 Engy Pistol 563 74 1,110 0 6 6.0000 13.1% 15.0 93.8
13 Scottish Resistance 89 58 4,555 0 4 1.0000 65.2% 78.5 22.3
14 Force-A-Nature 128 58 1,604 0 4 0.5714 45.3% 27.7 32.0
15 Ambassador 455 77 2,618 3 4 0.8000 16.9% 34.0 113.8
16 Deflected Rocket 2 0 0 0 2 1.0000 0.0% 0.0 1.0
17 Baseball 13 7 105 0 1 1.0000 53.8% 15.0 13.0
18 Heavy Shotgun 30 4 192 0 0 0.0000 13.3% 48.0 0.0
19 Direct Hit 12 3 214 0 0 0.0000 25.0% 71.3 0.0
20 Scout Pistol 96 22 330 0 0 0.0000 22.9% 15.0 0.0
21 Deflected Grenade 9 2 83 0 0 0.0000 22.2% 41.5 0.0
22 Deflected Arrow 2 0 0 0 0 0.0000 0.0% 0.0 0.0

  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_pool_day 8 0.58% 0.58% 2 0.14% 0.14% 4.00 0 0.00% 0.00% 0.00
2 cp_badlands 31 2.26% 2.26% 12 0.87% 0.87% 2.58 0 0.00% 0.00% 0.00
3 ctf_mercy_b6 55 4.01% 4.01% 24 1.74% 1.74% 2.29 0 0.00% 0.00% 0.00
4 ctf_doublecross 35 2.55% 2.55% 19 1.37% 1.37% 1.84 17 19.10% 19.10% 0.49
5 cp_gravelpit 21 1.53% 1.53% 12 0.87% 0.87% 1.75 0 0.00% 0.00% 0.00
6 cp_well 31 2.26% 2.26% 19 1.37% 1.37% 1.63 0 0.00% 0.00% 0.00
7 ctf_mach4 45 3.28% 3.28% 30 2.17% 2.17% 1.50 0 0.00% 0.00% 0.00
8 cp_egypt_final 52 3.80% 3.80% 35 2.53% 2.53% 1.49 0 0.00% 0.00% 0.00
9 ctf_turbine 130 9.49% 9.49% 98 7.09% 7.09% 1.33 7 7.87% 7.87% 0.05
10 ctf_deliverance_b3 37 2.70% 2.70% 29 2.10% 2.10% 1.28 0 0.00% 0.00% 0.00
11 pl_badwater 89 6.50% 6.50% 74 5.35% 5.35% 1.20 8 8.99% 8.99% 0.09
12 ctf_sawmill 12 0.88% 0.88% 10 0.72% 0.72% 1.20 0 0.00% 0.00% 0.00
13 pl_hoodoo_final 46 3.36% 3.36% 41 2.96% 2.96% 1.12 0 0.00% 0.00% 0.00
14 pl_vanishingpoint 31 2.26% 2.26% 30 2.17% 2.17% 1.03 0 0.00% 0.00% 0.00
15 pl_cashworks_rc2 74 5.40% 5.40% 73 5.28% 5.28% 1.01 1 1.12% 1.12% 0.01
16 avanti_b1 49 3.58% 3.58% 49 3.54% 3.54% 1.00 0 0.00% 0.00% 0.00
17 cp_crackypop_b4a 8 0.58% 0.58% 8 0.58% 0.58% 1.00 0 0.00% 0.00% 0.00
18 arena_crater_a3 2 0.15% 0.15% 2 0.14% 0.14% 1.00 0 0.00% 0.00% 0.00
19 plr_hightower 51 3.72% 3.72% 52 3.76% 3.76% 0.98 0 0.00% 0.00% 0.00
20 ctf_well 34 2.48% 2.48% 35 2.53% 2.53% 0.97 0 0.00% 0.00% 0.00
21 cp_steel 41 2.99% 2.99% 43 3.11% 3.11% 0.95 0 0.00% 0.00% 0.00
22 cp_timberfest_rc4 30 2.19% 2.19% 32 2.31% 2.31% 0.94 8 8.99% 8.99% 0.27
23 pl_upward 27 1.97% 1.97% 29 2.10% 2.10% 0.93 0 0.00% 0.00% 0.00
24 pl_thundermountain 59 4.31% 4.31% 66 4.77% 4.77% 0.89 0 0.00% 0.00% 0.00
25 cp_junction_final 51 3.72% 3.72% 57 4.12% 4.12% 0.89 8 8.99% 8.99% 0.16
26 ctf_chaos 25 1.82% 1.82% 29 2.10% 2.10% 0.86 0 0.00% 0.00% 0.00
27 pl_swiftwater 15 1.09% 1.09% 18 1.30% 1.30% 0.83 0 0.00% 0.00% 0.00
28 cp_freight_final1 14 1.02% 1.02% 18 1.30% 1.30% 0.78 8 8.99% 8.99% 0.57
29 cp_piratelife_b4 19 1.39% 1.39% 26 1.88% 1.88% 0.73 6 6.74% 6.74% 0.32
30 plr_pipeline 74 5.40% 5.40% 104 7.52% 7.52% 0.71 7 7.87% 7.87% 0.09
31 pl_goldrush 57 4.16% 4.16% 81 5.86% 5.86% 0.70 11 12.36% 12.36% 0.19
32 cp_dustbowl 54 3.94% 3.94% 81 5.86% 5.86% 0.67 5 5.62% 5.62% 0.09
33 cp_fastlane 14 1.02% 1.02% 22 1.59% 1.59% 0.64 2 2.25% 2.25% 0.14
34 cp_gorge 5 0.36% 0.36% 8 0.58% 0.58% 0.63 0 0.00% 0.00% 0.00
35 plr_vegas_b01 5 0.36% 0.36% 8 0.58% 0.58% 0.63 0 0.00% 0.00% 0.00
36 cp_gullywash 12 0.88% 0.88% 20 1.45% 1.45% 0.60 0 0.00% 0.00% 0.00
37 cp_coldfront 3 0.22% 0.22% 6 0.43% 0.43% 0.50 1 1.12% 1.12% 0.33
38 cp_corporation_b3 1 0.07% 0.07% 2 0.14% 0.14% 0.50 0 0.00% 0.00% 0.00
39 arena_mach2 5 0.36% 0.36% 13 0.94% 0.94% 0.38 0 0.00% 0.00% 0.00
40 cp_toy_fort_alt2 5 0.36% 0.36% 16 1.16% 1.16% 0.31 0 0.00% 0.00% 0.00
41 ctf_2fort 6 0.44% 0.44% 20 1.45% 1.45% 0.30 0 0.00% 0.00% 0.00
42 cp_granary 2 0.15% 0.15% 7 0.51% 0.51% 0.29 0 0.00% 0.00% 0.00
43 cp_mof_a5 3 0.22% 0.22% 13 0.94% 0.94% 0.23 0 0.00% 0.00% 0.00
44 cp_yukon_final 2 0.15% 0.15% 10 0.72% 0.72% 0.20 0 0.00% 0.00% 0.00

  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FESTER'S PLACE stats|insta-spawn|alltalk|custom maps 1,370 100.00% 100.00% 1,383 0.9906 89 100.00% 100.00% 0.0650

  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)FAB | Avenging 29 2.12% 2.12% 14 1.01% 1.01% 2.07 1 1.52% 1.52% 0.03
2  Germanyd0n_th3_run_4ss4ss1n 28 2.04% 2.04% 18 1.30% 1.30% 1.56 4 6.06% 6.06% 0.14
3  GermanyChabor Horor 25 1.82% 1.82% 15 1.08% 1.08% 1.67 1 1.52% 1.52% 0.04
4  United states of americaQuintusEques 23 1.68% 1.68% 35 2.53% 2.53% 0.66 0 0.00% 0.00% 0.00
5  United kingdom (great britain)black_feather 21 1.53% 1.53% 33 2.39% 2.39% 0.64 1 1.52% 1.52% 0.05
6  Irelandjased10s 20 1.46% 1.46% 9 0.65% 0.65% 2.22 0 0.00% 0.00% 0.00
7  IsraelAnubis 19 1.39% 1.39% 57 4.12% 4.12% 0.33 1 1.52% 1.52% 0.05
8  United kingdom (great britain)JJzer0 (JJ0) 19 1.39% 1.39% 22 1.59% 1.59% 0.86 1 1.52% 1.52% 0.05
9  GermanyDaxi 19 1.39% 1.39% 4 0.29% 0.29% 4.75 0 0.00% 0.00% 0.00
10  United kingdom (great britain)Professor Layton 18 1.31% 1.31% 16 1.16% 1.16% 1.13 2 3.03% 3.03% 0.11
11  United kingdom (great britain)Kavey 18 1.31% 1.31% 15 1.08% 1.08% 1.20 0 0.00% 0.00% 0.00
12  United kingdom (great britain)DucatiGary 18 1.31% 1.31% 15 1.08% 1.08% 1.20 1 1.52% 1.52% 0.06
13  GermanyLeon 17 1.24% 1.24% 15 1.08% 1.08% 1.13 2 3.03% 3.03% 0.12
14  NetherlandsBoF I | Califax 17 1.24% 1.24% 11 0.80% 0.80% 1.55 1 1.52% 1.52% 0.06
15  United kingdom (great britain)Natty 17 1.24% 1.24% 6 0.43% 0.43% 2.83 0 0.00% 0.00% 0.00
16  United kingdom (great britain)Short Temper 16 1.17% 1.17% 27 1.95% 1.95% 0.59 0 0.00% 0.00% 0.00
17  IrelandBowzie 16 1.17% 1.17% 22 1.59% 1.59% 0.73 2 3.03% 3.03% 0.13
18  United kingdom (great britain)Flynnstone 16 1.17% 1.17% 19 1.37% 1.37% 0.84 0 0.00% 0.00% 0.00
19  United kingdom (great britain)Johnimus Prime 16 1.17% 1.17% 10 0.72% 0.72% 1.60 0 0.00% 0.00% 0.00
20  HungaryAngryWolf 16 1.17% 1.17% 1 0.07% 0.07% 16.00 0 0.00% 0.00% 0.00
21  United kingdom (great britain)Dingle 15 1.09% 1.09% 16 1.16% 1.16% 0.94 0 0.00% 0.00% 0.00
22  GermanyBernd das Brot 15 1.09% 1.09% 12 0.87% 0.87% 1.25 2 3.03% 3.03% 0.13
23  Netherlands-=REAL=- TheMasterOfDisaster 15 1.09% 1.09% 12 0.87% 0.87% 1.25 1 1.52% 1.52% 0.07
24  United kingdom (great britain)Buttnose 14 1.02% 1.02% 10 0.72% 0.72% 1.40 0 0.00% 0.00% 0.00
25  United kingdom (great britain)Sir_Hugo_Sherwodywody 14 1.02% 1.02% 9 0.65% 0.65% 1.56 0 0.00% 0.00% 0.00
26  Germany٩(̾●̮̮̃̾•̃̾)۶Domme 14 1.02% 1.02% 2 0.14% 0.14% 7.00 3 4.55% 4.55% 0.21
27  PortugalEaster Bunny | BoF II 13 0.95% 0.95% 20 1.45% 1.45% 0.65 0 0.00% 0.00% 0.00
28  United kingdom (great britain)Cock'eyed'joe 13 0.95% 0.95% 11 0.80% 0.80% 1.18 1 1.52% 1.52% 0.08
29  Austriarelativ 13 0.95% 0.95% 5 0.36% 0.36% 2.60 1 1.52% 1.52% 0.08
30  United kingdom (great britain)Baggheed 12 0.88% 0.88% 14 1.01% 1.01% 0.86 0 0.00% 0.00% 0.00
31  NetherlandsJeFFeR | Doctor Ugs 12 0.88% 0.88% 9 0.65% 0.65% 1.33 0 0.00% 0.00% 0.00
32  United kingdom (great britain)Just Tom 12 0.88% 0.88% 8 0.58% 0.58% 1.50 0 0.00% 0.00% 0.00
33  United kingdom (great britain)MrDevious 12 0.88% 0.88% 8 0.58% 0.58% 1.50 3 4.55% 4.55% 0.25
34  Denmarkslamball 12 0.88% 0.88% 4 0.29% 0.29% 3.00 0 0.00% 0.00% 0.00
35  United kingdom (great britain)pidman 12 0.88% 0.88% 3 0.22% 0.22% 4.00 0 0.00% 0.00% 0.00
36  United kingdom (great britain)Twosheds 12 0.88% 0.88% 2 0.14% 0.14% 6.00 0 0.00% 0.00% 0.00
37  Netherlands[FB] German 11 0.80% 0.80% 16 1.16% 1.16% 0.69 0 0.00% 0.00% 0.00
38  United kingdom (great britain)Savs 11 0.80% 0.80% 10 0.72% 0.72% 1.10 2 3.03% 3.03% 0.18
39  IrelandDiggers_Mk2 11 0.80% 0.80% 7 0.51% 0.51% 1.57 0 0.00% 0.00% 0.00
40  United kingdom (great britain)Lazybum 11 0.80% 0.80% 7 0.51% 0.51% 1.57 0 0.00% 0.00% 0.00
41  HungaryAttie[HUN] 11 0.80% 0.80% 3 0.22% 0.22% 3.67 0 0.00% 0.00% 0.00
42  United kingdom (great britain)BoF III | Kojent 10 0.73% 0.73% 20 1.45% 1.45% 0.50 0 0.00% 0.00% 0.00
43  SwedenToxer 10 0.73% 0.73% 18 1.30% 1.30% 0.56 0 0.00% 0.00% 0.00
44  United kingdom (great britain)[FB] Terbulus 10 0.73% 0.73% 8 0.58% 0.58% 1.25 0 0.00% 0.00% 0.00
45  Irelanddintbo (aka bosco) | BoF I 10 0.73% 0.73% 7 0.51% 0.51% 1.43 1 1.52% 1.52% 0.10
46  Finlandcow_orker 10 0.73% 0.73% 3 0.22% 0.22% 3.33 0 0.00% 0.00% 0.00
47  United kingdom (great britain)Dunc' 10 0.73% 0.73% 1 0.07% 0.07% 10.00 0 0.00% 0.00% 0.00
48  United kingdom (great britain)VincentValentine 9 0.66% 0.66% 15 1.08% 1.08% 0.60 1 1.52% 1.52% 0.11
49  United kingdom (great britain)__fell 9 0.66% 0.66% 12 0.87% 0.87% 0.75 1 1.52% 1.52% 0.11
50  United kingdom (great britain)Owly! 9 0.66% 0.66% 11 0.80% 0.80% 0.82 0 0.00% 0.00% 0.00

Page: 1 2 3

Show only victims this person has killed or more times

Items marked "*" above are generated from the last 28 days.



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.8
Executed 61 queries, generated this page in 3.6969 Seconds
All images are copyrighted by their respective owners.

[Admin]