HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) Chaz
Location: Nottingham, United Kingdom (Great Britain)
Steam: STEAM_0:1:4555929
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 21:19:44
Total Connection Time: 3d 16:40:10h
Average Ping:* 65 ms (Latency: 33 ms)
Favorite Server:* FESTER'S PLACE stats|insta-spawn|alltalk|custom maps
Favorite Map:* ctf_turbine
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 99% 99%
Points: 69,811
Rank: 176
Kills per Minute: 0.96
Kills per Death: 1.1128 (1.08*)
Headshots per Kill: 0.0387 (0.0177*)
Shots per Kill: 118.32
Weapon Accuracy: 11.8% (11%*)
Headshots: 198 (18*)
Kills: 5,120 (1,015*)
Deaths: 4,601 (939*)
Longest Kill Streak: 21
Longest Death Streak: 16
Suicides: 118
Teammate Kills:* 0

  History Chaz's History:
  Events | Sessions | Awards (23) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
16% Kills needed: 630 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Bronze Blutsauger Bronze Bonesaw Gold Healer Gold Bottle Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Gold Cart Escort Bronze Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze K.G.B. Gold Jarate Gold Assister Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrangler Bronze Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Chaz 3d 14:34:14h 2010-09-07 21:44:11 4,985 4,489 1.11 179 0.04 115 11.8%
2 (1)Chaz 0d 00:06:25h 2010-07-20 20:02:38 4 4 1.00 0 0.00 1 15.9%
3 Chaz0rd with his Saz0rd 0d 01:23:20h 2009-12-30 00:17:10 93 82 1.13 19 0.20 2 0.0%
4 Chugle with his Bugle 0d 00:25:39h 2009-12-29 21:42:51 27 20 1.35 0 0.00 0 0.0%
5 aCCz 0d 00:10:32h 2009-09-05 01:27:04 11 6 1.83 0 0.00 0 0.0%

  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 376 times -376
2 Kill Assist 329 times 658
3 Airshot Rocket 291 times 0
4 Teleporter Used (Not Own) 164 times 0
5 Backstab Kill 140 times 280
6 Double Kill (2 kills) 122 times 122
7 Kill Assist - Medic 118 times 354
8 Destroyed a sentry gun 105 times 420
9 Defended a Medic 102 times 102
10 Rocket Jump 99 times 0
11 Domination 66 times 0
12 Capture Blocked 65 times 65
13 Built a sentry gun 54 times 162
14 Cart Escort 53 times 53
15 Triple Kill (3 kills) 50 times 100
16 Airshot Sticky 47 times 0
17 Attached a Sapper 40 times 80
18 Deployed Buff Flag 38 times 38
19 Headshot Kill 36 times 72
20 Destroyed a dispenser 35 times 105
21 Ubercharge 32 times 32
22 Revenge 30 times 150
23 Extinguished Teammate (Medic) 30 times 30
24 Built a dispenser 30 times 90
25 Airblast Player 30 times 0
26 Destroyed a teleporter 29 times 58
27 Point Captured 26 times 130
28 Domination (4 kills) 25 times 75
29 Picked up the flag 23 times 23
30 Force Suicide 18 times 0
31 Dropped the flag (on death) 16 times 0
32 Airshot Pipebomb 16 times 0
33 Removed a Sapper 15 times 15
34 Rampage (5 kills) 15 times 60
35 Teleporter Uses 14 times 14
36 Built a teleporter 14 times 28
37 MVP #2 10 times 30
38 MVP #1 10 times 50
39 Sticky Jump 9 times 0
40 Ownage (7 kills) 9 times 54
41 Teleporter Uses 8 times 0
42 Stun 8 times 0
43 MVP #3 8 times 16
44 Mega Kill (6 kills) 7 times 35
45 Defended the flag 7 times 7
46 Captured the flag 5 times 25
47 Airshot Rocket (Airborne) 5 times 0
48 Steal Sandvich 4 times 8
49 Jarated player 4 times 4
50 Airshot Flare 4 times 0
51 Killed charged medic 3 times 6
52 Extinguished Teammate (Engineer) 3 times 3
53 Ultra Kill (8 kills) 2 times 14
54 Rocket Jump Kill 2 times 0
55 Killing Spree (9 kills) 2 times 16
56 God Like (12+ kills) 2 times 22
57 Drowned 2 times 0
58 Disassembled a sentry gun 2 times -2
59 Ate a Sandvich 2 times 0
60 Airshot Headshot 2 times 0
61 Unstoppable (11 kills) 1 times 10
62 Monster Kill (10 kills) 1 times 9
63 Extinguished Teammate (Pyro) 1 times 1
64 Dropped the flag (while alive) 1 times -1
65 Disassembled a teleporter 1 times -2
66 Airshot Stun 1 times 0

  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 190 times 0
2 Jarated player 68 times -68
3 Stun 12 times 0
4 Deflected Rocket 11 times 0
5 Steal Sandvich 8 times -16
6 Deflected Pipebomb 3 times 0
7 Blocked with Shield 2 times 0

  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 50 times 30.49% 30.49%
2 The RED 37 times 22.56% 22.56%

  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 33 times 15.14% 15.14% 404 204 1.98
2 Soldier Soldier 32 times 14.68% 14.68% 152 108 1.41
3 Spy Spy 31 times 14.22% 14.22% 93 120 0.78
4 Scout Scout 25 times 11.47% 11.47% 83 176 0.47
5 Demo Man Demo Man 25 times 11.47% 11.47% 79 76 1.04
6 Medic Medic 20 times 9.17% 9.17% 31 67 0.46
7 Pyro Pyro 19 times 8.72% 8.72% 75 91 0.82
8 Engineer Engineer 18 times 8.26% 8.26% 57 52 1.10
9 Sniper Sniper 15 times 6.88% 6.88% 37 33 1.12

  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 385 37.93% 37.93% 0 0.00% 0.00% 0.00
2 Rocket 1.00 139 13.69% 13.69% 0 0.00% 0.00% 0.00
3 Knife 2.00 78 7.68% 7.68% 0 0.00% 0.00% 0.00
4 Scatter Gun 1.25 44 4.33% 4.33% 0 0.00% 0.00% 0.00
5 Remote Pipe 1.00 38 3.74% 3.74% 0 0.00% 0.00% 0.00
6 Flame 1.00 34 3.35% 3.35% 0 0.00% 0.00% 0.00
7 Sniper Rifle 1.00 31 3.05% 3.05% 18 100.00% 100.00% 0.58
8 Pipe 1.00 26 2.56% 2.56% 0 0.00% 0.00% 0.00
9 Bat 2.00 23 2.27% 2.27% 0 0.00% 0.00% 0.00
10 Backburner 1.00 22 2.17% 2.17% 0 0.00% 0.00% 0.00
11 World 1.00 21 2.07% 2.07% 0 0.00% 0.00% 0.00
12 Revolver 1.00 17 1.67% 1.67% 0 0.00% 0.00% 0.00
13 K.G.B. 2.00 15 1.48% 1.48% 0 0.00% 0.00% 0.00
14 Blutsauger 1.50 15 1.48% 1.48% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.00 14 1.38% 1.38% 0 0.00% 0.00% 0.00
16 Ubersaw 2.00 13 1.28% 1.28% 0 0.00% 0.00% 0.00
17 Eyelander 2.00 13 1.28% 1.28% 0 0.00% 0.00% 0.00
18 Flaregun 2.00 12 1.18% 1.18% 0 0.00% 0.00% 0.00
19 Sentry Gun (Level 3) 3.00 11 1.08% 1.08% 0 0.00% 0.00% 0.00
20 Frontier Justice 1.00 8 0.79% 0.79% 0 0.00% 0.00% 0.00
21 Force-A-Nature 1.00 8 0.79% 0.79% 0 0.00% 0.00% 0.00
22 Wrench 2.00 7 0.69% 0.69% 0 0.00% 0.00% 0.00
23 Equalizer 2.00 6 0.59% 0.59% 0 0.00% 0.00% 0.00
24 Engy Shotgun 1.00 6 0.59% 0.59% 0 0.00% 0.00% 0.00
25 Shovel 2.00 4 0.39% 0.39% 0 0.00% 0.00% 0.00
26 Engy Pistol 1.00 4 0.39% 0.39% 0 0.00% 0.00% 0.00
27 Sentry Gun (Level 2) 3.00 4 0.39% 0.39% 0 0.00% 0.00% 0.00
28 Bone Saw 2.00 3 0.30% 0.30% 0 0.00% 0.00% 0.00
29 Wrangler 1.00 2 0.20% 0.20% 0 0.00% 0.00% 0.00
30 Submachine Gun 1.00 2 0.20% 0.20% 0 0.00% 0.00% 0.00
31 Scout Pistol 1.50 2 0.20% 0.20% 0 0.00% 0.00% 0.00
32 Axtinguisher 2.00 2 0.20% 0.20% 0 0.00% 0.00% 0.00
33 The Tribalman's Shiv 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
34 Huntsman 1.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
35 Telefrag 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
36 The Sandman 1.75 1 0.10% 0.10% 0 0.00% 0.00% 0.00
37 Fire Axe 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
38 1.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00

  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 154,619 13,114 205,021 0 773 3.4356 8.5% 15.6 200.0
2 Rocket 2,810 2,027 133,374 0 275 1.5805 72.1% 65.8 10.2
3 Remote Pipe 1,247 636 48,008 0 88 1.0233 51.0% 75.5 14.2
4 Scatter Gun 991 630 17,088 0 87 1.8125 63.6% 27.1 11.4
5 Sniper Rifle 364 124 11,390 36 62 0.9118 34.1% 91.9 5.9
6 Pipe 844 392 24,812 0 46 0.7419 46.4% 63.3 18.3
7 Revolver 855 189 7,560 0 28 9.3333 22.1% 40.0 30.5
8 Blutsauger 6,132 974 9,740 0 28 4.6667 15.9% 10.0 219.0
9 Flaregun 518 135 4,050 0 22 4.4000 26.1% 30.0 23.5
10 Force-A-Nature 128 90 3,106 0 16 2.0000 70.3% 34.5 8.0
11 Engy Shotgun 188 88 2,316 0 10 1.0000 46.8% 26.3 18.8
12 Engy Pistol 634 126 1,890 0 6 2.0000 19.9% 15.0 105.7
13 Submachine Gun 986 118 944 0 4 4.0000 12.0% 8.0 246.5
14 Scout Pistol 1,272 259 3,885 0 4 2.0000 20.4% 15.0 318.0
15 Huntsman 26 10 974 0 2 0.1818 38.5% 97.4 13.0
16 Baseball 74 7 105 0 0 0.0000 9.5% 15.0 0.0

  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_halfacre 65 6.40% 6.40% 29 3.09% 3.09% 2.24 0 0.00% 0.00% 0.00
2 cp_corporation_b3 39 3.84% 3.84% 19 2.02% 2.02% 2.05 0 0.00% 0.00% 0.00
3 ctf_chaos 16 1.58% 1.58% 8 0.85% 0.85% 2.00 1 5.56% 5.56% 0.06
4 pl_thundermountain 125 12.32% 12.32% 65 6.92% 6.92% 1.92 6 33.33% 33.33% 0.05
5 pl_goldrush 71 7.00% 7.00% 43 4.58% 4.58% 1.65 2 11.11% 11.11% 0.03
6 ctf_doublecross 35 3.45% 3.45% 22 2.34% 2.34% 1.59 0 0.00% 0.00% 0.00
7 koth_harvest_final 7 0.69% 0.69% 5 0.53% 0.53% 1.40 1 5.56% 5.56% 0.14
8 cp_warpath2 96 9.46% 9.46% 73 7.77% 7.77% 1.32 0 0.00% 0.00% 0.00
9 koth_garbage_day 45 4.43% 4.43% 35 3.73% 3.73% 1.29 0 0.00% 0.00% 0.00
10 cp_indulge 19 1.87% 1.87% 15 1.60% 1.60% 1.27 0 0.00% 0.00% 0.00
11 ctf_turbine 127 12.51% 12.51% 108 11.50% 11.50% 1.18 0 0.00% 0.00% 0.00
12 pl_frontier 43 4.24% 4.24% 40 4.26% 4.26% 1.08 0 0.00% 0.00% 0.00
13 ctf_2fort 26 2.56% 2.56% 24 2.56% 2.56% 1.08 0 0.00% 0.00% 0.00
14 pl_badwater 26 2.56% 2.56% 24 2.56% 2.56% 1.08 1 5.56% 5.56% 0.04
15 cp_coldfront 15 1.48% 1.48% 16 1.70% 1.70% 0.94 0 0.00% 0.00% 0.00
16 cp_omahabeach_betatest17_v2 25 2.46% 2.46% 27 2.88% 2.88% 0.93 2 11.11% 11.11% 0.08
17 plr_hightower 77 7.59% 7.59% 93 9.90% 9.90% 0.83 2 11.11% 11.11% 0.03
18 cp_fastlane 3 0.30% 0.30% 4 0.43% 0.43% 0.75 0 0.00% 0.00% 0.00
19 cp_toy_fort_alt2 3 0.30% 0.30% 4 0.43% 0.43% 0.75 0 0.00% 0.00% 0.00
20 pl_upward 36 3.55% 3.55% 55 5.86% 5.86% 0.65 0 0.00% 0.00% 0.00
21 cp_observatory_b4 17 1.67% 1.67% 26 2.77% 2.77% 0.65 0 0.00% 0.00% 0.00
22 ctf_well 10 0.99% 0.99% 16 1.70% 1.70% 0.63 0 0.00% 0.00% 0.00
23 koth_harvest_event 10 0.99% 0.99% 17 1.81% 1.81% 0.59 3 16.67% 16.67% 0.30
24 plr_panic_b2 19 1.87% 1.87% 33 3.51% 3.51% 0.58 0 0.00% 0.00% 0.00
25 cp_badlands 18 1.77% 1.77% 31 3.30% 3.30% 0.58 0 0.00% 0.00% 0.00
26 cp_freight_final1 9 0.89% 0.89% 18 1.92% 1.92% 0.50 0 0.00% 0.00% 0.00
27 cp_triplet_b4 2 0.20% 0.20% 4 0.43% 0.43% 0.50 0 0.00% 0.00% 0.00
28 ctf_biomass_rc1 14 1.38% 1.38% 33 3.51% 3.51% 0.42 0 0.00% 0.00% 0.00
29 plr_pipeline 14 1.38% 1.38% 38 4.05% 4.05% 0.37 0 0.00% 0.00% 0.00
30 avanti_b1 2 0.20% 0.20% 8 0.85% 0.85% 0.25 0 0.00% 0.00% 0.00
31 koth_nucleus 1 0.10% 0.10% 5 0.53% 0.53% 0.20 0 0.00% 0.00% 0.00
32 cp_steel 0 0.00% 0.00% 1 0.11% 0.11% 0.00 0 0.00% 0.00% -

  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 FESTER'S PLACE stats|insta-spawn|alltalk|custom maps 1,015 100.00% 100.00% 939 1.0809 18 100.00% 100.00% 0.0177

  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BelgiumBoF I | coCo. 34 3.35% 3.35% 29 3.09% 3.09% 1.17 0 0.00% 0.00% 0.00
2  IrelandSpacemonkey 32 3.15% 3.15% 6 0.64% 0.64% 5.33 0 0.00% 0.00% 0.00
3  United kingdom (great britain)Flynnstone 30 2.96% 2.96% 29 3.09% 3.09% 1.03 0 0.00% 0.00% 0.00
4  NetherlandsJeFFeRs Freaky After Effects 30 2.96% 2.96% 23 2.45% 2.45% 1.30 0 0.00% 0.00% 0.00
5  IrelandBoF I | dintbo (aka bosco) 27 2.66% 2.66% 20 2.13% 2.13% 1.35 0 0.00% 0.00% 0.00
6  United kingdom (great britain)Danton?....Mike_Danton? 25 2.46% 2.46% 12 1.28% 1.28% 2.08 0 0.00% 0.00% 0.00
7  IrelandBowzie 24 2.36% 2.36% 27 2.88% 2.88% 0.89 0 0.00% 0.00% 0.00
8  United kingdom (great britain)pidman 24 2.36% 2.36% 10 1.06% 1.06% 2.40 1 9.09% 9.09% 0.04
9  Netherlands-=REAL=- TheMasterOfDisaster 18 1.77% 1.77% 8 0.85% 0.85% 2.25 0 0.00% 0.00% 0.00
10  United kingdom (great britain)tpyo 17 1.67% 1.67% 7 0.75% 0.75% 2.43 0 0.00% 0.00% 0.00
11  United kingdom (great britain)JJzer0 (JJ0) 16 1.58% 1.58% 19 2.02% 2.02% 0.84 1 9.09% 9.09% 0.06
12  GermanyBoF I | d0n_th3_run_4ss4ss1n 15 1.48% 1.48% 11 1.17% 1.17% 1.36 1 9.09% 9.09% 0.07
13  Finlandmoist and delicious 15 1.48% 1.48% 5 0.53% 0.53% 3.00 0 0.00% 0.00% 0.00
14  Irelandjased10s tunz 15 1.48% 1.48% 4 0.43% 0.43% 3.75 0 0.00% 0.00% 0.00
15  SwedenSimme 14 1.38% 1.38% 9 0.96% 0.96% 1.56 0 0.00% 0.00% 0.00
16  United kingdom (great britain)DucatiGary 14 1.38% 1.38% 8 0.85% 0.85% 1.75 0 0.00% 0.00% 0.00
17  AustriaOreoShake[NESW] 13 1.28% 1.28% 14 1.49% 1.49% 0.93 0 0.00% 0.00% 0.00
18  United kingdom (great britain)nova 13 1.28% 1.28% 6 0.64% 0.64% 2.17 0 0.00% 0.00% 0.00
19  United kingdom (great britain)Chr!s 13 1.28% 1.28% 6 0.64% 0.64% 2.17 0 0.00% 0.00% 0.00
20  United kingdom (great britain)Winston 12 1.18% 1.18% 5 0.53% 0.53% 2.40 0 0.00% 0.00% 0.00
21  IsraelAnubis 11 1.08% 1.08% 33 3.51% 3.51% 0.33 0 0.00% 0.00% 0.00
22  NetherlandsBoF I | Califax 11 1.08% 1.08% 16 1.70% 1.70% 0.69 0 0.00% 0.00% 0.00
23  Netherlandspostie 11 1.08% 1.08% 14 1.49% 1.49% 0.79 0 0.00% 0.00% 0.00
24  NetherlandsThe Pope Of Dope 11 1.08% 1.08% 11 1.17% 1.17% 1.00 0 0.00% 0.00% 0.00
25  United kingdom (great britain)black_feather 11 1.08% 1.08% 10 1.06% 1.06% 1.10 0 0.00% 0.00% 0.00
26  IrelandBoF II | Diggers_Mk2 11 1.08% 1.08% 8 0.85% 0.85% 1.38 0 0.00% 0.00% 0.00
27  United kingdom (great britain)Sure Knee 10 0.99% 0.99% 19 2.02% 2.02% 0.53 0 0.00% 0.00% 0.00
28  AustriaSmokeDef 10 0.99% 0.99% 9 0.96% 0.96% 1.11 0 0.00% 0.00% 0.00
29  Ireland::pG:: Ripexz - ...just Coco's 10 0.99% 0.99% 5 0.53% 0.53% 2.00 0 0.00% 0.00% 0.00
30  United kingdom (great britain)Sir_Hugo_Sherwodywody 9 0.89% 0.89% 3 0.32% 0.32% 3.00 0 0.00% 0.00% 0.00
31  Irelandoddrock 9 0.89% 0.89% 3 0.32% 0.32% 3.00 0 0.00% 0.00% 0.00
32  Portugalfafkiller[PT] 9 0.89% 0.89% 2 0.21% 0.21% 4.50 0 0.00% 0.00% 0.00
33  FinlandShadowG 8 0.79% 0.79% 18 1.92% 1.92% 0.44 0 0.00% 0.00% 0.00
34  IrelandV0rr1k 8 0.79% 0.79% 14 1.49% 1.49% 0.57 2 18.18% 18.18% 0.25
35  DenmarkGB|TobberH 8 0.79% 0.79% 9 0.96% 0.96% 0.89 0 0.00% 0.00% 0.00
36  United kingdom (great britain)Thanatosgratus 8 0.79% 0.79% 7 0.75% 0.75% 1.14 0 0.00% 0.00% 0.00
37  No CountryBoF II | Taekwon-joe 8 0.79% 0.79% 7 0.75% 0.75% 1.14 0 0.00% 0.00% 0.00
38  NetherlandsBreeze 8 0.79% 0.79% 3 0.32% 0.32% 2.67 0 0.00% 0.00% 0.00
39  SwedenSample Salmon 8 0.79% 0.79% 2 0.21% 0.21% 4.00 1 9.09% 9.09% 0.13
40  FinlandLyca 8 0.79% 0.79% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
41  Finland[FC] KrazyK 7 0.69% 0.69% 9 0.96% 0.96% 0.78 0 0.00% 0.00% 0.00
42  SwedenLagann 7 0.69% 0.69% 8 0.85% 0.85% 0.88 1 9.09% 9.09% 0.14
43  United kingdom (great britain)Avenging 7 0.69% 0.69% 4 0.43% 0.43% 1.75 0 0.00% 0.00% 0.00
44  NorwayRenax 7 0.69% 0.69% 4 0.43% 0.43% 1.75 0 0.00% 0.00% 0.00
45  United kingdom (great britain)Dreamachine 7 0.69% 0.69% 4 0.43% 0.43% 1.75 1 9.09% 9.09% 0.14
46  Netherlands-=REAL=- Bovai 7 0.69% 0.69% 3 0.32% 0.32% 2.33 0 0.00% 0.00% 0.00
47  Irelandhighflyer131 7 0.69% 0.69% 1 0.11% 0.11% 7.00 0 0.00% 0.00% 0.00
48  United kingdom (great britain)Short Temper 6 0.59% 0.59% 14 1.49% 1.49% 0.43 0 0.00% 0.00% 0.00
49  United states of america=L2F= Sunny 6 0.59% 0.59% 8 0.85% 0.85% 0.75 0 0.00% 0.00% 0.00
50  United kingdom (great britain)Buttnose 6 0.59% 0.59% 6 0.64% 0.64% 1.00 0 0.00% 0.00% 0.00

Page: 1 2

Show only victims this person has killed or more times

Items marked "*" above are generated from the last 28 days.



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 7.609 Seconds
All images are copyrighted by their respective owners.

[Admin]