Sections
Participating Servers| Tracking 2,230 players (+5 new players last 24h) with 6,968,948 kills (+9,124 last 24h) and 453,208 headshots (6.50%) on 1 servers |
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
FESTER'S PLACE stats|insta-spawn|alltalk|custom maps |
81.19.209.142:27015 (Join) | ctf_mercy_b1 | 00:09:42 | 17/32 | 6,968,948 | 453,208 | 0.0650 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Anubis |
13 | : | 8 | 0 | 0.00 | 44% | 0 | 01:20:43 | 562 | 219,833 |
| 2 | podrique |
13 | : | 16 | 0 | 0.00 | 50% | 28 | 00:40:23 | 116 | 127,219 |
| 3 | Slash |
12 | : | 6 | 0 | 0.00 | 70% | 0 | 00:11:17 | 90 | 139,691 |
| 4 | BBloke |
6 | : | 12 | 0 | 0.00 | 34% | 36 | 02:09:46 | 1129 | 129,134 |
| 5 | Bowzie |
5 | : | 6 | 0 | 0.00 | 7% | 0 | 00:06:11 | -33 | 196,944 |
| 6 | Gik |
5 | : | 3 | 2 | 0.40 | 21% | 47 | 00:32:44 | 233 | 92,218 |
| 7 | VincentValentine |
3 | : | 2 | 0 | 0.00 | 50% | 32 | 01:25:03 | 988 | 105,429 |
| The BLU | 57 | : | 53 | 2 | 0.00 | 0% | 1 | 06:26:07 | - | 144,353 | |
| 1 | Dr Strangelove |
20 | : | 9 | 0 | 0.00 | 34% | 27 | 02:09:11 | 3047 | 36,707 |
| 2 | Flynnstone |
8 | : | 8 | 3 | 0.38 | 29% | 36 | 01:23:49 | 1041 | 149,499 |
| 3 | jased10s |
6 | : | 9 | 0 | 0.00 | 14% | 47 | 00:37:31 | 289 | 92,900 |
| 4 | Diggers_mk2 |
6 | : | 10 | 0 | 0.00 | 27% | 36 | 00:26:38 | 123 | 77,779 |
| 5 | Baggheed |
4 | : | 8 | 0 | 0.00 | 0% | 32 | 00:27:22 | 262 | 49,128 |
| 6 | Less Stressed More Obsessed |
3 | : | 4 | 0 | 0.00 | 36% | 0 | 00:07:02 | 32 | 76,225 |
| 7 | h5`aka Zx` |
2 | : | 2 | 0 | 0.00 | 0% | 0 | 00:08:46 | 62 | 13,932 |
| 8 | Toxer |
0 | : | 1 | 0 | 0.00 | 6% | 98 | 00:01:12 | -8 | 155,381 |
| The RED | 49 | : | 51 | 3 | 0.00 | 0% | 1 | 05:21:07 | - | 81,444 | |
Easter Bunny |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:03 | 0 | 153,312 | |
__fell |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:23 | 0 | 50,339 | |
Daily Awards (Sunday 7 Feb)| Absolutely Stunned | Advent (6 stunned) |
| Absolutely Stunning | No Award Winner |
| Anti-Dominator | jased10s (24 revenges) |
| Assistance | Unlucky (211 kill assists) |
| Axe-O-Mania | I've got a fish (2 axe kills) |
| Axtinguisher | Buttnose (46 kills with the axtinguisher) |
| Backburner | soniandreia (151 burned backs) |
| Backstabber | Love Sausage (33 backstabs) |
| Baseball freak | IsF`ShadowG (4 bat kills) |
| Best Latency | MildlyMadButShiny (23 ms average connection) |
| Blocker | Unlucky (32 checkpoint blockings) |
| Blutsauger | Baggheed (9 times sucked blood) |
| Bob the Builder | Burn baby burn (Flitze) (50 sentry guns built) |
| Broken Back | d0n_th3_run_4ss4ss1n (1 sniper derazored) |
| Builder | No Award Winner |
| Capturer | Unlucky (24 checkpoint captures) |
| Clubber | Aztec' (3 clubbings) |
| Dangerous Crab | No Award Winner |
| Defelected Arrow | No Award Winner |
| Defender of the Flag | Unlucky (19 flag defenses) |
| Deflected Flare | No Award Winner |
| Deflected Grenade | Buttnose (2 kills with deflected grenade) |
| Deflected Sticky | Buttnose (1 kills with deflected sticky) |
| Demolition Man | Leon (46 pipe bomb kills) |
| Destroyer | No Award Winner |
| Diplomatic Immunity | .:BHD:. C0co! (3 kills with the Ambassador) |
| Dispenser Here! | Burn baby burn (Flitze) (27 Dispensers built) |
| Dispensing a little love | m3Do (21 extinguishes with a Dispensor) |
| Dominator | Unlucky (89 dominations) |
| Douser | ๖ۣۜMonkeyMλrbles (A.G.C) (26 extinguishes with Jarate) |
| Drunken Demoman | [FB] Ze Ferocious German (10 bottle kills) |
| Engineer | Cock'eyed'joe (15 sentry kills) |
| Engineer on Rage | Eh! O' Canada - Go! (12 wrench kills) |
| Fast and Furious | Rct33 (39 scattergun kills) |
| Fire Flight | No Award Winner |
| Fisting king | Vlask (1 fistings) |
| Flare Gun | Buttnose (6 flare gun kills) |
| Fly Ball | Renax (1 kills with the Baseball) |
| Forward glorious cart! | Unlucky (27 Cart Escorts) |
| Get behind me doctor! | Unlucky (59 Medics defended) |
| Give It a Little Blow | Buttnose (139 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | black_feather (1 Soldier taunt kills) |
| Got something for ya! | No Award Winner |
| Grave Digger | Renax (3 shovel kills) |
| Hadouken | Buttnose (4 kills with Hadouken) |
| Heavy surgery | Unlucky (12 KGB kills) |
| Home Run King | No Award Winner |
| Hungry Hungry Heavy | No Award Winner |
| Jased10s Special Award | Buttnose (7 rocket deflect kills) |
| Juice Loosener | Unlucky (4 Charged Medics killed) |
| Lucky Duck | d0n_th3_run_4ss4ss1n (1 kills by telefrag) |
| Medic Assistance | Baggheed (150 medic assists) |
| Most Bonus Points | Unlucky (1497 bonus points) |
| Most Kills | Unlucky (831 kills) |
| Most Valuable Player | Unlucky (17 wins as Most Valuable Player) |
| Mr. Sandman | SniperGert (6 kills with the Sandman) |
| Nataschas Friend | kab (84 Natascha kills) |
| NO METAL FOR YOU! | Baggheed (11 dispensers destroyed) |
| One to beam up! | Zraic (142 players Teleported) |
| Pistol | MildlyMadButShiny (3 pistol kills) |
| POW! Ha Ha | No Award Winner |
| Prospectors Piercings | BlueBreadTruck (10 kills with the Equalizer) |
| Pumpkin Bomber | No Award Winner |
| Pyro | Buttnose (150 flame burnings) |
| Quivering Fool | ๖ۣۜMonkeyMλrbles (A.G.C) (57 kills with the Huntsman) |
| Razor Breakin | MUTE (1 razorbacks broken) |
| Remote Demolition Man | Mistav (80 pipe bomb kills) |
| Robin Hood | Zraic (1 sniper taunt kills) |
| Rootin Tootin Shootin | Anubis (13 Buffs deployed) |
| Say no to sentries | Unlucky (32 sentry guns destoryed) |
| Scout Pistol | Abomination (5 pistol kills) |
| Shotgun | Slash (23 shotgun kills) |
| Shotgun Heavy | Vlask (1 shotgun kills) |
| Shotgun Pyro | Thanatosgratus (15 shotgun kills) |
| Shotgun Soldier | MildlyMadButShiny (13 shotgun kills) |
| Skill Rockets | )-(@_HitmanTJ03 (151 kills with the Direct Hit) |
| Skill Stickies | Taekwon-joe (16 kills with the Scottish Resistance) |
| Soldier | Less Stressed More Obsessed (86 rocket kills) |
| Stabber | Love Sausage (33 knifings) |
| Stunned | SniperGert (21 stunned) |
| Submachine gun | Drone^Buck (6 smg kills) |
| Super Sapper | Kavey (54 sappers placed) |
| Sword Swallowers | Zraic (1 Demoman taunt kills) |
| Swords a Slicing | jacksoft LTD (35 kills with the Eyelander) |
| Terminator | Unlucky (730 minigun kills) |
| The Injector | indivisible (4 syringe kills) |
| The Mad Capper | Gunney (9 flag captures) |
| The Saw | indivisible (1 sawed bones) |
| Top Sniper | King_Rasta (108 snipings) |
| Ubermedic | Just Tom (35 deployed charges) |
| Ubersaw | Bullseye (7 kills with ubersaw) |
| Urine' For A Surprise | ๖ۣۜMonkeyMλrbles (A.G.C) (110 jarates) |
| Wayne | SniperGert (6 revolver kills) |
| Who wants some of this? | Dr T. Remington (14 kills with the Force-A-Nature) |
| Yellow Bellied Spies | Short Temper (16 victims jarated) |
| You are havin a loaf! | MalCo (2 stolen sandviches) |
| You want a second opinion? You're also ugly! | Emo Duck (56 extinguishes with Medic Gun) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
Executed 23 queries, generated this page in 3.5556 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.6
Executed 23 queries, generated this page in 3.5556 Seconds
All images are copyrighted by their respective owners.
[Admin]












